
Running back, Maryland (from Florida), 2005–08
Josh Portis
- Hometown
- Woodland Hills, CA
- Born
- Jul 14, 1987, in Woodland Hills, California
Wikipedia readers: about 298 a month over the past year
Josh Portis played running back at Florida (2005) and Maryland (2008).
Career highs
98rushing yards, career highvs. Eastern Michigan, 2008Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2008 Maryland 8 games, 186 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 14–7 | 4 | 10 | 0 | 6 |
| Sep 6 | at | L 14–24 | 6 | 31 | 0 | 16 |
| Sep 13 | vs. | W 35–27 | 2 | −4 | 0 | 2 |
| Sep 20 | vs. | W 51–24 | 9 | 98 | 1 | 33 |
| Sep 27 | at | W 20–17 | 2 | 10 | 0 | 9 |
| Oct 4 | at | L 0–31 | 2 | 9 | 0 | 6 |
| Oct 18 | vs. | W 26–0 | 4 | 13 | 0 | 9 |
| Nov 15 | vs. | W 17–15 | 2 | 19 | 0 | 12 |
2005 Florida 6 games, 163 rushing yards
| Date | Opponent | Result | Car | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 32–14 | 5 | 45 | 0 | 23 |
| Sep 10 | vs. | W 41–3 | 5 | −2 | 0 | 6 |
| Sep 24 | at | W 49–28 | 8 | 59 | 0 | 29 |
| Oct 1 | at | L 3–31 | 3 | 17 | 0 | 8 |
| Oct 8 | vs. | W 35–9 | 5 | 40 | 0 | 30 |
| Nov 5 | vs. | W 49–42 | 3 | 4 | 0 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 |
|---|---|
| Height | 6′2⅞″ |
| Weight | 211 lb |
| Arm length | 34⅛″ |
| Hand size | 9⅜″ |
| 40-yard dash | 4.69 s |
| 10-yard split | 1.71 sW |
| Vertical jump | 40″ |
| Broad jump | 10′6″ |
| 3-cone drill | 6.84 s |
| 20-yard shuttle | 4.12 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2013 | CFL | Toronto Argonauts * |
| 2013 | CFL | Toronto Argonauts |
| 2014–15 | CFL | Winnipeg Blue Bombers |
| 2017–18 | Arena | Washington Valor |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.