Running back, Old Dominion (from UConn), 2014–17
Josh Marriner
- Number
- No. 24
- Height
- 5′9″
- Weight
- 195 lb
- Hometown
- Chesapeake, VA
Josh Marriner played running back at UConn (2014–15) and Old Dominion (2016–17).
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2014 | UConn | 36 | 110 | 3.1 | 1 | 16 |
| 2015 | UConn | 17 | 31 | 1.8 | 0 | 7 |
| 2016 | Old Dominion | 23 | 84 | 3.7 | 0 | 19 |
| 2017 | Old Dominion | 1 | 3 | 3.0 | 0 | 3 |
| Career | 77 | 228 | 3.0 | 1 | 19 | |
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2016 | Old Dominion | 10 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Old Dominion | 5 | 2 | 0 | 0 | 0 | 0 |
| Career | 15 | 5 | 0 | 0 | 0 | 0 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2014 | UConn | 3 | 55 | 0 |
| 2015 | UConn | 4 | 57 | 0 |
| 2016 | Old Dominion | 5 | 112 | 0 |
| Career | 12 | 224 | 0 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2014 | UConn | 6 | 73 | 12.2 | 0 | 38 |
| 2015 | UConn | 8 | 71 | 8.9 | 0 | 25 |
| 2016 | Old Dominion | 2 | 13 | 6.5 | 0 | 8 |
| Career | 16 | 157 | 9.8 | 0 | 38 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2014 | UConn | 24 | RB | ||
| 2015 | UConn | 24 | RB | ||
| 2016 | Old Dominion | 24 | RB | ||
| 2017 | Old Dominion | 24 | RB | 5′9″ | 195 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2015 | UConn | 27 | -0.01 | – | – | -0.3 | 5% |
| 2016 | Old Dominion | 25 | -0.15 | – | – | -3.8 | 8% |
| 2017 | Old Dominion | 1 | -0.22 | – | – | -0.2 | – |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2017 Old Dominion 5 games, 5 tackles
| Date | Opponent | Result | Car | Rush yds | Rush TD | Tkl | Sacks | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at | W 17–7 | – | – | – | 1 | 0 | 0 |
| Sep 23 | at | L 0–38 | – | – | – | 1 | 0 | 0 |
| Oct 7 | vs. | L 28–58 | 1 | 3 | 0 | – | – | – |
| Oct 14 | at | L 3–35 | – | – | – | 2 | 0 | 0 |
| Nov 11 | at | W 37–30 | – | – | – | 1 | 0 | 0 |
2016 Old Dominion 9 games, 84 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Tkl | Sacks | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 54–21 | 9 | 31 | 0 | 2 | 0 | 0 |
| Sep 10 | at | L 7–31 | 6 | 14 | 0 | 1 | 0 | 0 |
| Sep 17 | at | L 22–49 | 1 | 1 | 0 | – | – | – |
| Oct 1 | at | W 52–17 | 2 | 25 | 0 | 2 | 0 | 0 |
| Oct 22 | at | L 24–59 | 1 | 5 | 0 | 2 | 0 | 0 |
| Oct 29 | at | W 31–21 | – | – | – | 1 | 0 | 0 |
| Nov 5 | vs. | W 38–14 | 4 | 8 | 0 | – | – | – |
| Nov 12 | vs. | W 51–35 | – | – | – | 1 | 0 | 0 |
| Dec 23 ✦ | vs. | W 24–20 | – | – | – | 1 | 0 | 0 |
2015 UConn 9 games, 31 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Tkl | Sacks | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. | W 22–17 | – | – | – | – | – | – |
| Sep 19 | at | L 6–9 | 1 | 3 | 0 | – | – | – |
| Oct 2 | at | L 13–30 | – | – | – | – | – | – |
| Oct 10 | at | W 40–13 | 3 | 2 | 0 | – | – | – |
| Oct 30 | vs. | W 31–13 | 5 | 16 | 0 | – | – | – |
| Nov 7 | at | W 7–3 | 3 | 1 | 0 | – | – | – |
| Nov 21 | vs. | W 20–17 | – | – | – | – | – | – |
| Nov 28 | at | L 3–27 | 1 | −3 | 0 | – | – | – |
| Dec 26 ✦ | vs. | L 10–16 | 4 | 12 | 0 | – | – | – |
2014 UConn 8 games, 110 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Tkl | Sacks | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | L 10–35 | 9 | 27 | 1 | – | – | – |
| Sep 6 | vs. | W 19–16 | 4 | −2 | 0 | – | – | – |
| Sep 13 | vs. | L 21–38 | 6 | 11 | 0 | – | – | – |
| Sep 19 | at | L 14–17 | 5 | 19 | 0 | – | – | – |
| Oct 23 | at | L 21–31 | 3 | 9 | 0 | – | – | – |
| Nov 22 | vs. | L 0–41 | 2 | 27 | 0 | – | – | – |
| Nov 29 | at | L 10–41 | 4 | 8 | 0 | – | – | – |
| Dec 6 | vs. | L 20–27 | 3 | 11 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
