Receiver, San José State, 2007–11
Josh Harrison
- Number
- No. 1
- Height
- 5′11″
- Hometown
- Oxnard, CA
Josh Harrison played receiver at San José State (2007–11).
Career highs
119receiving yards, best game on filevs. UC Davis, 2010Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | San José State | 19 | 135 | 7.1 | 0 | 17 |
| 2009 | San José State | 35 | 296 | 8.5 | 2 | 59 |
| 2010 | San José State | 19 | 260 | 13.7 | 0 | 44 |
| 2011 | San José State | 1 | 24 | 24.0 | 0 | 24 |
| On file (2008–11) | 74 | 715 | 9.7 | 2 | 59 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
Defense before 2016
| Season | G | Solo | Ast | Tkl | Hur |
|---|---|---|---|---|---|
| 2008 | 8 | 1 | 1 | 2 | 0 |
| 2009 | 12 | 3 | 3 | 6 | 0 |
| 2011 | 2 | 1 | 1 | 2 | 1 |
| On file | 5 | 5 | 10 | 1 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | San José State | 1 | WR | |
| 2009 | San José State | 1 | WR | |
| 2010 | San José State | 1 | WR | |
| 2011 | San José State | 1 | WR | 5′11″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 San José State 1 game, 1 catch, 24 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Oct 8 | at | L 16–29 | 1 | 24 | 0 | 24 | – |
2010 San José State 9 games, 19 catches, 260 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 25 | at | L 3–56 | 3 | 26 | 0 | 12 | – |
| Oct 2 | vs. | L 13–14 | 5 | 119 | 0 | 44 | – |
| Oct 9 | at | L 13–35 | 2 | 17 | 0 | 12 | 7 |
| Oct 16 | vs. | L 0–48 | 1 | 8 | 0 | 8 | 0 |
| Oct 23 | vs. | L 18–33 | 5 | 56 | 0 | 20 | – |
| Oct 30 | at | L 27–29 | 1 | 5 | 0 | 5 | – |
| Nov 13 | vs. | L 34–38 | – | – | – | – | 17 |
| Nov 27 | vs. | L 38–45 | 1 | 19 | 0 | 19 | 7 |
| Dec 4 | at | L 23–26 | 1 | 10 | 0 | 10 | 3 |
2009 San José State 12 games, 35 catches, 296 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 3–56 | 2 | 10 | 0 | 6 | 10 |
| Sep 12 | vs. | L 14–24 | 1 | 3 | 0 | 3 | −5 |
| Sep 19 | at | L 17–42 | 1 | 2 | 0 | 2 | – |
| Sep 26 | vs. | W 19–9 | 2 | 28 | 0 | 20 | – |
| Oct 10 | vs. | L 25–29 | 3 | 30 | 1 | 17 | – |
| Oct 17 | at | L 21–41 | 4 | 80 | 1 | 59 | – |
| Oct 31 | at | L 7–45 | 2 | 12 | 0 | 9 | 39 |
| Nov 8 | vs. | L 7–62 | 5 | 59 | 0 | 24 | 3 |
| Nov 14 | at | L 9–24 | 4 | 21 | 0 | 16 | 14 |
| Nov 21 | vs. | L 10–17 | 1 | 3 | 0 | 3 | – |
| Nov 28 | vs. | W 13–10 | 5 | 20 | 0 | 7 | – |
| Dec 5 | at | L 20–55 | 5 | 28 | 0 | 11 | – |
2008 San José State 7 games, 19 catches, 135 yards
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. | W 35–10 | 2 | 20 | 0 | 15 | – |
| Sep 20 | at | L 10–23 | 1 | 11 | 0 | 11 | – |
| Sep 27 | at | W 20–17 | 3 | 19 | 0 | 17 | – |
| Oct 11 | vs. | W 30–7 | 5 | 26 | 0 | 11 | – |
| Oct 18 | at | W 31–14 | 3 | 29 | 0 | 14 | – |
| Oct 24 | vs. | L 16–33 | 4 | 25 | 0 | 10 | – |
| Nov 1 | at | W 30–24 | 1 | 5 | 0 | 5 | 12 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
