
Defensive back, Texas A&M, 2006–09
Jordan Pugh
- Number
- No. 25
- Height
- 5′11″
- Hometown
- Plano, TX
- Born
- Jan 29, 1988, in Plano, Texas
Wikipedia readers: about 131 a month over the past year
Jordan Pugh played defensive back at Texas A&M (2006–09).
Returns
Defense
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2006N | 7 | 1 | 1 | 2 | 0 | 0 | – | – | – |
| 2007N | 13 | 25 | 65 | 90 | 1 | 0 | – | 6 | – |
| 2008 | 12 | 21 | 24 | 45 | 4 | 1 | 1 | 4 | 1 |
| 2009 | 12 | 51 | 33 | 84 | 2.5 | 0 | 3 | 9 | 0 |
| On file | 98 | 123 | 221 | 7.5 | 1 | – | – | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Texas A&M 4 games, 3 INT
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Oct 31 | vs. | W 35–10 | – | – | 1 |
| Nov 7 | at | L 34–35 | – | – | 1 |
| Nov 21 | vs. | W 38–3 | 2 | 4 | 1 |
| Nov 26 | vs. | L 39–49 | 2 | 12 | – |
2008 Texas A&M 8 games, 20 returns, 61 yards
| Date | Opponent | Result | PR | Yds | Int |
|---|---|---|---|---|---|
| Aug 30 | vs. | L 14–18 | 2 | 9 | – |
| Sep 6 | at | W 28–22 | 4 | 29 | – |
| Sep 20 | vs. | L 23–41 | 3 | 22 | – |
| Sep 27 | vs. | W 21–17 | 3 | −9 | – |
| Oct 18 | vs. | L 25–43 | 1 | 0 | – |
| Nov 1 | vs. | W 24–17 | 3 | 1 | 1 |
| Nov 8 | vs. | L 28–66 | 2 | 0 | – |
| Nov 15 | at | L 21–41 | 2 | 9 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2010 |
|---|---|
| Height | 5′10¾″ |
| Weight | 196 lb |
| 40-yard dash | 4.44 s |
| Vertical jump | 40½″ |
| Broad jump | 10′5″ |
| Bench press | 14 reps |
| 3-cone drill | 7.18 s |
| 20-yard shuttle | 4.28 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.