
Receiver, USC, to 2010
Jordan Cameron
Lettered 2008–10 (school media guide)
- Number
- No. 23
- Height
- 6′5″
- Hometown
- Newbury Park, CA
- Born
- Aug 7, 1988, in Los Angeles, California
Wikipedia readers: about 30,095 a month over the past year
Jordan Cameron played receiver at USC (to 2010). The Cleveland Browns took Cameron in round 4, No. 102 overall in the 2011 NFL Draft.
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2010 | USC | 16 | 126 | 7.9 | 1 | 22 |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 USC 9 games, 16 catches, 126 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 2 | at | W 49–36 | 1 | 11 | 0 | 11 | – |
| Sep 11 | vs. | W 17–14 | 2 | 16 | 1 | 12 | – |
| Sep 25 | at | W 50–16 | 1 | 7 | 0 | 7 | – |
| Oct 2 | vs. | L 31–32 | 1 | 14 | 0 | 14 | – |
| Oct 9 | at | L 35–37 | 4 | 24 | 0 | 9 | – |
| Oct 30 | vs. | L 32–53 | 2 | 15 | 0 | 11 | – |
| Nov 13 | at | W 24–21 | 2 | 10 | 0 | 7 | – |
| Nov 20 | at | L 7–36 | – | – | – | – | 6 |
| Dec 4 | at | W 28–14 | 3 | 29 | 0 | 22 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 |
|---|---|
| Height | 6′5¼″ |
| Weight | 254 lb |
| Arm length | 33½″ |
| Hand size | 9¾″ |
| Wingspan | 77⅞″W |
| 40-yard dash | 4.59 s |
| 10-yard split | 1.58 sW |
| Vertical jump | 37½″ |
| Broad jump | 9′11″ |
| Bench press | 23 reps |
| 3-cone drill | 6.82 s |
| 20-yard shuttle | 4.03 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
6 seasons, 63 games with a stat; latest team: Miami Dolphins.
Pro Bowl: 2013
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2011 | Cleveland Browns | 5 | 6 | 33 | 0 |
| 2012 | Cleveland Browns | 14 | 20 | 226 | 1 |
| 2013 | Cleveland Browns | 15 | 80 | 917 | 7 |
| 2014 | Cleveland Browns | 10 | 24 | 424 | 2 |
| 2015 | Miami Dolphins | 16 | 35 | 386 | 3 |
| 2016 | Miami Dolphins | 3 | 8 | 60 | 1 |
| NFL career | 63 | 173 | 2,046 | 14 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.