Linebacker, South Carolina, 2013–16
Jonathan Walton
- Number
- No. 28
- Height
- 6′0″
- Hometown
- Daphne, AL
Jonathan Walton played linebacker at South Carolina (2013–16).
Career highs
9tackles, career hightwice; last at Clemson, 2016Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2014 | South Carolina | – | – | – | – | 1 | – | – |
| 2016 | South Carolina | 68 | 44 | 6.5 | 1.5 | 0 | 1 | 3 |
| Career | 68 | 44 | 6.5 | 1.5 | 1 | 1 | 3 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2013 | 13 | 6 | 2 | 8 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2013 | South Carolina | 28 | LB | |
| 2014 | South Carolina | 28 | LB | |
| 2015 | South Carolina | 28 | LB | |
| 2016 | South Carolina | 28 | LB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 South Carolina 12 games, 68 tackles, 1.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 13–10 | 6 | 5 | 0 | 0 | 0 | 0 |
| Sep 10 | at | L 14–27 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 20–15 | 5 | 5 | 1 | 0 | 0 | 0 |
| Sep 24 | at | L 10–17 | 5 | 2 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. | L 13–24 | 4 | 4 | 1 | 0 | 0 | 1 |
| Oct 9 | vs. | L 14–28 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | W 24–21 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. | W 31–21 | 6 | 4 | 0.5 | 0.5 | 0 | 0 |
| Nov 12 | at | L 7–20 | 9 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | W 44–31 | 7 | 3 | 0 | 0 | 0 | 0 |
| Nov 26 | at | L 7–56 | 9 | 6 | 1 | 0 | 0 | 0 |
| Dec 29 ✦ | vs. | L 39–46 | 4 | 3 | 1 | 0 | 0 | 0 |
2015 South Carolina 1 game, 1 catch, 10 yards, 1 TD
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | at | L 24–27 | – | – | – | – | – | – |
2014 South Carolina 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Dec 27 ✦ | vs. | W 24–21 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2017 |
|---|---|
| Height | 6′0¼″ |
| Weight | 236 lb |
| Arm length | 32⅜″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.71 s |
| Vertical jump | 33½″ |
| Broad jump | 9′5″ |
| Bench press | 15 reps |
| 3-cone drill | 7.03 s |
| 20-yard shuttle | 4.59 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
