Receiver, Colorado State, 2003–07
Johnny Walker
Johnny Walker played receiver at Colorado State (2003–07).
Career highs
10catches, best game on filevs. Colorado, 2006177receiving yards, best game on fileat New Mexico, 20072receiving touchdowns, best game on fileat New Mexico, 2007Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Colorado State | 35 | 449 | 12.8 | 2 | 41 |
| 2005 | Colorado State | 43 | 663 | 15.4 | 2 | 54 |
| 2006 | Colorado State | 58 | 586 | 10.1 | 0 | 32 |
| 2007 | Colorado State | 36 | 525 | 14.6 | 2 | 64 |
| On file (2004–07) | 172 | 2,223 | 12.9 | 6 | 64 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2005 | Colorado State | 16 | 124 | 1 |
| 2006 | Colorado State | 14 | 116 | 0 |
| 2007 | Colorado State | 12 | 63 | 0 |
| On file (2004–07) | 42 | 303 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2007 Colorado State 11 games, 36 catches, 525 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 28–31 | 5 | 74 | 0 | 2 |
| Sep 8 | vs. | L 28–34 | 5 | 53 | 0 | 4 |
| Sep 22 | at | L 27–38 | 1 | 18 | 0 | 4 |
| Sep 29 | at | L 12–24 | 3 | 28 | 0 | 2 |
| Oct 6 | vs. | L 20–24 | 2 | 28 | 0 | – |
| Oct 20 | at | W 48–23 | 1 | 21 | 0 | – |
| Oct 27 | vs. | L 3–27 | 2 | 12 | 0 | – |
| Nov 3 | at | L 16–35 | 4 | 26 | 0 | – |
| Nov 10 | at | L 23–26 | 7 | 177 | 2 | – |
| Nov 17 | vs. | W 42–34 | 1 | 32 | 0 | – |
| Nov 23 | vs. | W 36–28 | 5 | 56 | 0 | – |
2006 Colorado State 12 games, 58 catches, 586 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 30–6 | 3 | 34 | 0 | 5 |
| Sep 9 | vs. | W 14–10 | 10 | 158 | 0 | 3 |
| Sep 16 | at | L 10–28 | 6 | 53 | 0 | 2 |
| Sep 30 | at | W 35–23 | 5 | 35 | 0 | 4 |
| Oct 7 | vs. | W 28–7 | 4 | 34 | 0 | – |
| Oct 12 | at | L 21–24 | 6 | 48 | 0 | – |
| Oct 21 | at | L 0–24 | 6 | 69 | 0 | – |
| Oct 28 | vs. | L 19–20 | 5 | 39 | 0 | – |
| Nov 4 | vs. | L 3–24 | 2 | 22 | 0 | – |
| Nov 11 | at | L 22–35 | 4 | 30 | 0 | – |
| Nov 25 | vs. | L 14–45 | 1 | 8 | 0 | – |
| Dec 2 | at | L 6–17 | 6 | 56 | 0 | – |
2005 Colorado State 12 games, 43 catches, 663 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 28–31 | 3 | 10 | 0 | – |
| Sep 10 | at | L 24–56 | 5 | 116 | 0 | – |
| Sep 24 | vs. | W 42–21 | 4 | 120 | 1 | – |
| Sep 29 | vs. | W 41–23 | 1 | 20 | 0 | 2 |
| Oct 8 | vs. | W 21–17 | – | – | – | 2 |
| Oct 15 | at | L 14–24 | 8 | 100 | 0 | – |
| Oct 22 | vs. | W 39–31 | 3 | 56 | 0 | 4 |
| Oct 28 | at | W 35–25 | 5 | 119 | 0 | 2 |
| Nov 5 | at | L 6–33 | 3 | 33 | 0 | 3 |
| Nov 12 | vs. | L 10–30 | 5 | 34 | 0 | – |
| Nov 19 | at | W 31–27 | 4 | 6 | 0 | 3 |
| Dec 22 ✦ | vs. | L 30–51 | 2 | 49 | 1 | – |
2004 Colorado State 9 games, 35 catches, 449 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–27 | 6 | 74 | 1 | – |
| Sep 11 | at | L 0–49 | 4 | 66 | 0 | – |
| Sep 18 | vs. | L 16–34 | 7 | 55 | 0 | – |
| Sep 25 | vs. | W 39–14 | 6 | 78 | 0 | – |
| Oct 16 | at | W 21–17 | 2 | 9 | 0 | – |
| Oct 22 | vs. | W 30–7 | 3 | 60 | 0 | – |
| Oct 30 | vs. | L 17–26 | 3 | 33 | 1 | – |
| Nov 13 | vs. | W 45–10 | 1 | 26 | 0 | – |
| Nov 20 | at | L 17–47 | 3 | 48 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
