
Fullback, Kentucky, 2006–09
John Conner
- Number
- No. 38
- Height
- 5′11″
- Hometown
- West Chester, OH
- Born
- Jun 8, 1987, in Cincinnati, Ohio
Wikipedia readers: about 442 a month over the past year
John Conner played fullback at Kentucky (2006–09). The New York Jets took Conner in round 5, No. 139 overall in the 2010 NFL Draft.
At a glance
Career highs
2rushing touchdowns, career highvs. Kent State, 2007All-America: Pro Football Weekly 2009
Rushing
Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Kentucky 12 games, 158 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. | W 31–27 | 3 | 28 | 1 | – | – | – |
| Sep 26 | vs. | L 7–41 | 2 | 7 | 0 | 1 | 9 | 0 |
| Oct 3 | vs. | L 20–38 | 1 | 3 | 0 | 1 | 2 | 0 |
| Oct 10 | at | L 26–28 | 3 | 8 | 0 | 1 | 9 | 0 |
| Oct 17 | at | W 21–14 | 3 | 8 | 0 | – | – | – |
| Oct 24 | vs. | W 36–13 | 6 | 46 | 1 | 2 | 26 | 1 |
| Oct 31 | vs. | L 24–31 | 2 | 4 | 0 | – | – | – |
| Nov 7 | vs. | W 37–12 | 4 | 14 | 0 | – | – | – |
| Nov 14 | at | W 24–13 | 1 | 4 | 0 | – | – | – |
| Nov 21 | at | W 34–27 | 2 | 6 | 0 | – | – | – |
| Nov 28 | vs. | L 24–30 | 3 | 28 | 0 | – | – | – |
| Dec 27 ✦ | vs. | L 13–21 | 1 | 2 | 0 | – | – | – |
2008 Kentucky 11 games, 11 catches, 89 yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | W 27–2 | 1 | 2 | 0 | 1 | 20 | 0 |
| Sep 6 | vs. | W 38–3 | 2 | 10 | 0 | – | – | – |
| Sep 13 | vs. | W 20–14 | – | – | – | 1 | 7 | 0 |
| Sep 27 | vs. | W 41–3 | 1 | 2 | 0 | 3 | 32 | 0 |
| Oct 11 | vs. | L 17–24 | – | – | – | 1 | −2 | 0 |
| Oct 18 | vs. | W 21–20 | 1 | 1 | 0 | – | – | – |
| Oct 25 | at | L 5–63 | – | – | – | 3 | 26 | 0 |
| Nov 1 | at | W 14–13 | – | – | – | 1 | 2 | 0 |
| Nov 8 | vs. | L 38–42 | 7 | 26 | 0 | – | – | – |
| Nov 29 | at | L 10–28 | 2 | 5 | 0 | – | – | – |
| Jan 2 ✦ | vs. | W 25–19 | 1 | 1 | 0 | 1 | 4 | 0 |
2007 Kentucky 8 games, 37 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 50–10 | – | – | – | 2 | 8 | 0 |
| Sep 8 | vs. | W 56–20 | 2 | 21 | 2 | – | – | – |
| Sep 15 | vs. | W 40–34 | 2 | 7 | 0 | 1 | 7 | 1 |
| Sep 22 | at | W 42–29 | – | – | – | 1 | 5 | 0 |
| Sep 29 | vs. | W 45–17 | 1 | 5 | 0 | 1 | 9 | 1 |
| Oct 4 | at | L 23–38 | – | – | – | 1 | 0 | 0 |
| Oct 20 | vs. | L 37–45 | – | – | – | 1 | 8 | 0 |
| Nov 24 | vs. | L 50–52 | 1 | 4 | 0 | – | – | – |
2006 Kentucky 3 games, 5 rushing yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. | W 41–7 | – | – | – | 1 | 17 | 1 |
| Sep 16 | vs. | W 31–14 | 1 | 4 | 0 | 1 | 4 | 0 |
| Dec 29 ✦ | vs. | W 28–20 | 1 | 1 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2010 Senior Bowl (South team, lost 13–31).
| Drill | Combine 2010 |
|---|---|
| Height | 5′11⅛″ |
| Weight | 246 lb |
| Arm length | 32″ |
| Hand size | 8½″ |
| 40-yard dash | 4.74 s |
| 10-yard split | 1.56 sW |
| Vertical jump | 35″ |
| Broad jump | 9′3″ |
| Bench press | 24 reps |
| 3-cone drill | 7.15 s |
| 20-yard shuttle | 4.32 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
5 seasons, 37 games with a stat; latest team: New York Jets.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2010 | New York Jets | 11 | 8 | 44 | 1 | 2 | 9 |
| 2011 | New York Jets | 13 | 13 | 44 | 1 | 2 | 9 |
| 2012 | Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 | New York Giants | 4 | 0 | 0 | 0 | 6 | 31 |
| 2014 | New York Jets | 7 | 6 | 20 | 0 | 2 | 35 |
| NFL career | 37 | 27 | 108 | 2 | 12 | 84 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.