Tight end, Colorado State, to 2004
Joel Dreessen
- Born
- Jul 26, 1982
Joel Dreessen played tight end at Colorado State (to 2004). The New York Jets took Dreessen in round 6, No. 198 overall in the 2005 NFL Draft.
Career highs
6catches, best game on filetwice; last at Utah, 2004Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Colorado State | 43 | 427 | 9.9 | 3 | 35 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2004 Colorado State 11 games, 43 catches, 427 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–27 | 4 | 26 | 0 | 10 | – |
| Sep 11 | at | L 0–49 | 5 | 23 | 0 | 8 | – |
| Sep 18 | vs. | L 16–34 | 6 | 49 | 0 | 16 | – |
| Sep 25 | vs. | W 39–14 | 2 | 21 | 1 | 11 | 2 |
| Oct 2 | vs. | L 21–31 | 4 | 43 | 0 | 35 | – |
| Oct 16 | at | W 21–17 | 5 | 44 | 1 | 23 | – |
| Oct 22 | vs. | W 30–7 | 2 | 28 | 0 | 23 | – |
| Oct 30 | vs. | L 17–26 | 4 | 27 | 0 | 11 | – |
| Nov 6 | at | L 31–63 | 6 | 67 | 0 | 33 | – |
| Nov 13 | vs. | W 45–10 | 3 | 76 | 1 | 34 | – |
| Nov 20 | at | L 17–47 | 2 | 23 | 0 | 14 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2005 |
|---|---|
| Height | 6′4¼″ |
| Weight | 260 lb |
| Arm length | 33⅜″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.81 s |
| 10-yard split | 1.73 s |
| Vertical jump | 36″ |
| Broad jump | 9′5″ |
| Bench press | 22 reps |
| 3-cone drill | 7.09 s |
| 20-yard shuttle | 4.01 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
8 seasons, 97 games with a stat; latest team: Denver Broncos.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2005 | New York Jets | 6 | 2 | 0 | 0 |
| 2007 | Houston Texans | 8 | 8 | 0 | 0 |
| 2008 | Houston Texans | 14 | 5 | 0 | 0 |
| 2009 | Houston Texans | 14 | 4 | 0 | 0 |
| 2010 | Houston Texans | 16 | 7 | 0 | 0 |
| 2011 | Houston Texans | 16 | 4 | 0 | 0 |
| 2012 | Denver Broncos | 16 | 1 | 0 | 0 |
| 2013 | Denver Broncos | 7 | 3 | 0 | 0 |
| NFL career | 97 | 34 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
