Quarterback, California, to 2006
Joe Ayoob
- Born
- Aug 8, 1984, in San Rafael, California
Wikipedia readers: about 253 a month over the past year
Joe Ayoob played quarterback at California (to 2006).
Career highs
284passing yards, best game on fileat New Mexico State, 20054touchdown passes, best game on filetwice; last vs. Washington State, 20053rushing touchdowns, best game on fileat New Mexico State, 2005Team titles: Pac-10 champions, 2006
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2005 | California | 125 | 254 | 49.2 | 1,707 | 6.7 | 15 | 14 |
| 2006 | California | 11 | 26 | 42.3 | 205 | 7.9 | 1 | 1 |
| On file (2005–06) | 136 | 280 | 48.6 | 1,912 | 6.8 | 16 | 15 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | California | 58 | 58 | 1.0 | 5 | 26 |
| 2006 | California | 4 | 0 | 0.0 | 1 | 3 |
| On file (2005–06) | 62 | 58 | 0.9 | 6 | 26 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 California 2 games, 205 passing yards, 1 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 18–35 | 9 | 22 | 187 | 1 | 1 | 3 |
| Sep 16 | vs. | W 42–16 | 2 | 4 | 18 | 0 | 0 | −3 |
2005 California 10 games, 1,707 passing yards, 15 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 41–3 | 0 | 10 | 0 | 0 | 0 | 1 |
| Sep 10 | at | W 56–17 | 17 | 27 | 271 | 4 | 1 | 27 |
| Sep 17 | vs. | W 35–20 | 8 | 17 | 121 | 1 | 0 | 8 |
| Sep 23 | at | W 41–13 | 17 | 26 | 284 | 1 | 0 | 11 |
| Oct 1 | vs. | W 28–0 | 14 | 20 | 137 | 2 | 1 | 9 |
| Oct 8 | at | L 40–47 | 18 | 35 | 215 | 2 | 1 | 26 |
| Oct 15 | vs. | L 20–23 | 13 | 39 | 219 | 1 | 2 | −11 |
| Oct 22 | vs. | W 42–38 | 19 | 35 | 274 | 4 | 2 | −9 |
| Nov 5 | at | L 20–27 | 10 | 26 | 88 | 0 | 3 | −8 |
| Nov 12 | vs. | L 10–35 | 9 | 19 | 98 | 0 | 4 | 4 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2007 |
|---|---|
| Height | 6′2″ |
| Weight | 225 lb |
| 40-yard dash | 4.88 s |
| 10-yard split | 1.66 s |
| Vertical jump | 29″ |
| Broad jump | 8′10″ |
| 3-cone drill | 6.98 s |
| 20-yard shuttle | 4.43 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2011 | Arena | Spokane Shock * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
