Running back, Vanderbilt, 2004–08
Jeff Jennings
- Hometown
- Dandridge, TN
Jeff Jennings played running back at Vanderbilt (2004–08).
Career highs
103rushing yards, career highvs. Ole Miss, 20053rushing touchdowns, career highvs. Ole Miss, 20056catches, career highvs. Richmond, 2005Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004‡ | Vanderbilt | 43 | 125 | 2.9 | 4 | 14 |
| 2005 | Vanderbilt | 123 | 448 | 3.6 | 7 | 21 |
| 2007 | Vanderbilt | 96 | 346 | 3.6 | 2 | 24 |
| 2008 | Vanderbilt | 34 | 80 | 2.4 | 1 | 16 |
| Career | 296 | 999 | 3.4 | 14 | 24 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | Vanderbilt | 21 | 156 | 7.4 | 1 | 16 |
| 2007 | Vanderbilt | 8 | 57 | 7.1 | 2 | 19 |
| 2008 | Vanderbilt | 10 | 57 | 5.7 | 0 | 18 |
| Career | 39 | 270 | 6.9 | 3 | 19 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by one game in 2004 (Nov 13 at Kentucky): the source has no box score for it.
Game by game
2008 Vanderbilt 9 games, 80 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at | W 34–13 | 2 | −15 | 0 | 1 | 5 | 0 |
| Oct 4 | vs. | W 14–13 | 2 | 2 | 0 | 1 | −2 | 0 |
| Oct 11 | at | L 14–17 | 4 | 15 | 1 | 1 | −1 | 0 |
| Oct 18 | at | L 14–24 | 4 | 3 | 0 | 1 | 3 | 0 |
| Oct 25 | vs. | L 7–10 | 1 | 2 | 0 | 1 | 8 | 0 |
| Nov 8 | vs. | L 14–42 | 5 | 37 | 0 | – | – | – |
| Nov 15 | at | W 31–24 | 6 | 15 | 0 | 2 | 21 | 0 |
| Nov 22 | vs. | L 10–20 | 7 | 19 | 0 | 3 | 23 | 0 |
| Nov 29 | at | L 10–23 | 3 | 2 | 0 | – | – | – |
2007 Vanderbilt 10 games, 346 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 41–17 | 11 | 67 | 1 | 1 | 3 | 1 |
| Sep 8 | vs. | L 10–24 | 9 | 32 | 0 | 2 | 20 | 0 |
| Oct 6 | at | L 7–35 | 9 | 35 | 0 | 1 | 6 | 0 |
| Oct 13 | vs. | L 17–20 | 6 | 18 | 0 | – | – | – |
| Oct 20 | at | W 17–6 | 12 | 28 | 0 | – | – | – |
| Oct 27 | vs. | W 24–13 | 8 | 24 | 1 | – | – | – |
| Nov 3 | at | L 22–49 | 6 | 37 | 0 | – | – | – |
| Nov 10 | vs. | L 20–27 | 12 | 70 | 0 | 2 | 6 | 0 |
| Nov 17 | at | L 24–25 | 14 | 27 | 0 | 1 | 19 | 1 |
| Nov 24 | vs. | L 17–31 | 9 | 8 | 0 | 1 | 3 | 0 |
2005 Vanderbilt 10 games, 448 rushing yards, 7 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 24–20 | 8 | 43 | 2 | 3 | 16 | 0 |
| Sep 10 | at | W 28–24 | 15 | 47 | 0 | 1 | 11 | 0 |
| Sep 17 | vs. | W 31–23 | 24 | 103 | 3 | 3 | 32 | 0 |
| Sep 24 | vs. | W 37–13 | 15 | 62 | 1 | 6 | 39 | 1 |
| Oct 1 | vs. | L 15–17 | 10 | 18 | 0 | 2 | −3 | 0 |
| Oct 8 | vs. | L 6–34 | 5 | −1 | 0 | – | – | – |
| Oct 15 | vs. | L 17–34 | 18 | 84 | 0 | – | – | – |
| Oct 22 | at | L 28–35 | 13 | 9 | 0 | – | – | – |
| Nov 5 | at | L 42–49 | 8 | 50 | 1 | 2 | 27 | 0 |
| Nov 12 | vs. | L 43–48 | 7 | 33 | 0 | 4 | 34 | 0 |
2004 Vanderbilt 9 games, 125 rushing yards, 4 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 18 | at | L 23–26 | 1 | 0 | 0 | – | – | – |
| Sep 25 | at | L 26–29 | 7 | 27 | 0 | – | – | – |
| Oct 2 | vs. | W 31–13 | 9 | 33 | 0 | – | – | – |
| Oct 9 | vs. | L 34–37 | 3 | 14 | 1 | – | – | – |
| Oct 16 | at | L 3–33 | 6 | 1 | 0 | – | – | – |
| Oct 23 | vs. | W 19–7 | 4 | 3 | 1 | – | – | – |
| Oct 30 | at | L 7–24 | 2 | −1 | 0 | – | – | – |
| Nov 6 | vs. | L 17–34 | 3 | 13 | 0 | – | – | – |
| Nov 20 | vs. | L 33–38 | 8 | 35 | 2 | – | – | – |
No box score in the source for Nov 13 at Kentucky, so that game is not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
