Safety, South Alabama (from East Tennessee State), 2022–26
Jayvon Henderson
- Number
- No. 2
- Height
- 5′10″
- Weight
- 190 lb
- Class (2026)
- Senior
- Hometown
- Auburn, GA
Jayvon Henderson plays safety for South Alabama, after East Tennessee State (2022–24). Last time out, at Arkansas State: 6 tackles.
2026 so far
26 tackles
Last game: 6 tackles at Arkansas State, W 56–49
Next game: at Marshall, Oct 20
Filled bars: wins; outlined: losses.
Defense
* The season in progress, so far.
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2023 | East Tennessee State | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2024 | East Tennessee State | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2025 | South Alabama | 27 | 12 | 2 | 0 | 0 | 5 | 0 |
| 2026 | South Alabama | 26 | 14 | 0.5 | 0 | 0 | 5 | 0 |
| Career | 61 | 33 | 2.5 | 0 | 1 | 11 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | East Tennessee State | 2 | S | RS | ||
| 2023 | East Tennessee State | 2 | S | Fr. | ||
| 2024 | East Tennessee State | 2 | S | So. | ||
| 2025 | South Alabama | 2 | S | Jr. | ||
| 2026 | South Alabama | 2 | S | Sr. | 5′10″ | 190 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2026 South Alabama 6 games, 26 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 39–14 | 4 | 1 | 0.5 | 0 | 0 | 0 |
| Sep 12 | at | L 24–28 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. | W 41–36 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 26 | at | L 21–45 | 6 | 4 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. | W 52–35 | 7 | 3 | 0 | 0 | 0 | 2 |
| Oct 8 | at | W 56–49 | 6 | 4 | 0 | 0 | 0 | 0 |
2025 South Alabama 12 games, 27 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 38–21 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. | L 31–33 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | at | L 15–31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. | L 20–38 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at | L 22–36 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at | L 24–31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. | L 14–15 | 6 | 4 | 0 | 0 | 0 | 2 |
| Oct 23 | at | W 38–31 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 1 | vs. | L 22–31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at | W 26–14 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 22 | vs. | W 42–35 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at | L 26–49 | 2 | 2 | 0 | 0 | 0 | 0 |
2024 East Tennessee State 1 game, 3 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 10–38 | 3 | 3 | 0 | 0 | 0 | 1 |
2023 East Tennessee State 2 games, 5 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 3–49 | 5 | 4 | 0 | 0 | 0 | 0 |
| Oct 21 | at | L 3–34 | – | – | – | – | 1 | – |
No box score in the source for Sep 9 vs. Carson Newman, so that game is not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
