Linebacker, NC State, 2019–23
Jaylon Scott
- Number
- No. 2
- Height
- 6′1″
- Weight
- 225 lb
- Class (2023)
- Senior
- Hometown
- Shelby, NC
Jaylon Scott played linebacker at NC State (2019–23).
Career highs
10tackles, career highvs. Clemson, 2023Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2019 | NC State | 2 | LB | Yr 1 | ||
| 2020 | NC State | 2 | LB | Yr 2 | ||
| 2021 | NC State | 2 | LB | Yr 3 | ||
| 2022 | NC State | 2 | LB | Yr 4 | ||
| 2023 | NC State | 2 | LB | Sr. (Yr 5) | 6′1″ | 225 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 NC State 13 games, 75 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | W 24–14 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. | L 24–45 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. | W 45–7 | 8 | 2 | 1 | 0.5 | 0 | 0 |
| Sep 22 | at | W 24–21 | 7 | 6 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. | L 10–13 | 7 | 3 | 1.5 | 0 | 0 | 0 |
| Oct 7 | vs. | W 48–41 | 5 | 1 | 0.5 | 0.5 | 0 | 0 |
| Oct 14 | at | L 3–24 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Oct 28 | vs. | W 24–17 | 10 | 3 | 1 | 1 | 0 | 1 |
| Nov 4 | vs. | W 20–6 | 9 | 3 | 0 | 0 | 0 | 1 |
| Nov 11 | at | W 26–6 | 8 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at | W 35–28 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. | W 39–20 | 7 | 2 | 1 | 0 | 0 | 0 |
| Dec 28 ✦ | vs. | L 19–28 | 2 | 2 | 0 | 0 | 0 | 0 |
2022 NC State 7 games, 20 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 21–20 | 8 | 5 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. | W 55–3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 17 | vs. | W 27–14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. | W 41–10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at | L 20–30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | W 30–21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at | L 10–25 | 4 | 2 | 0.5 | 0 | 0 | 0 |
2021 NC State 10 games, 30 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 45–0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at | L 10–24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. | W 45–7 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. | W 27–21 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. | W 34–27 | 6 | 1 | 1 | 1 | 0 | 0 |
| Oct 16 | at | W 33–7 | 5 | 4 | 1 | 0 | 0 | 0 |
| Oct 23 | at | L 30–31 | 5 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. | W 28–13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at | L 42–45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. | W 34–30 | 4 | 2 | 1 | 1 | 0 | 0 |
2020 NC State 4 games, 16 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 10 | at | W 38–21 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. | W 31–20 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at | L 21–48 | 6 | 4 | 0 | 0 | 0 | 0 |
| Jan 2 ✦ | vs. | L 21–23 | 7 | 6 | 1 | 0 | 0 | 0 |
2019 NC State 4 games, 10 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 34–6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. | L 10–55 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nov 16 | vs. | L 20–34 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at | L 26–28 | 2 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
