Running back, Michigan State, 2005–08
Javon Ringer
- Born
- Feb 2, 1987
Wikipedia readers: about 559 a month over the past year
Javon Ringer played running back at Michigan State (2005–08). He finished 10th in the 2008 Heisman vote and was a consensus All‑American in 2008. The Tennessee Titans took Ringer in round 5, No. 173 overall in the 2009 NFL Draft.
At a glance
Career highs
282rushing yards, career highvs. Florida Atlantic, 20085rushing touchdowns, career highvs. Eastern Michigan, 20087catches, career highat Wisconsin, 200788receiving yards, career highat Wisconsin, 2007Honors
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005‡ | Michigan State | 111 | 708 | 6.4 | 4 | 59 |
| 2006 | Michigan State | 86 | 497 | 5.8 | 1 | 71 |
| 2007 | Michigan State | 245 | 1,447 | 5.9 | 6 | 80 |
| 2008 | Michigan State | 390 | 1,637 | 4.2 | 22 | 64 |
| Career | 832 | 4,289 | 5.2 | 33 | 80 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005‡ | Michigan State | 17 | 111 | 6.5 | 0 | 25 |
| 2006 | Michigan State | 14 | 96 | 6.9 | 1 | 26 |
| 2007 | Michigan State | 35 | 295 | 8.4 | 0 | 28 |
| 2008 | Michigan State | 28 | 190 | 6.8 | 0 | 17 |
| Career | 94 | 692 | 7.4 | 1 | 28 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by one game in 2005 (Oct 29 vs. Indiana): the source has no box score for it.
Game by game
2008 Michigan State 13 games, 1,637 rushing yards, 22 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 31–38 | 27 | 81 | 2 | 10 | 1 | 17 |
| Sep 6 | vs. | W 42–10 | 34 | 135 | 5 | 13 | 1 | 8 |
| Sep 13 | vs. | W 17–0 | 43 | 282 | 2 | 32 | 1 | 12 |
| Sep 20 | vs. | W 23–7 | 39 | 201 | 2 | 63 | 1 | 0 |
| Sep 27 | at | W 42–29 | 44 | 198 | 1 | 33 | 2 | 20 |
| Oct 4 | vs. | W 16–13 | 25 | 91 | 0 | 29 | 1 | 3 |
| Oct 11 | at | W 37–20 | 35 | 124 | 2 | 13 | 2 | 16 |
| Oct 18 | vs. | L 7–45 | 16 | 67 | 0 | 16 | 6 | 19 |
| Oct 25 | at | W 35–21 | 37 | 194 | 2 | 64 | 2 | 25 |
| Nov 1 | vs. | W 25–24 | 21 | 54 | 2 | 12 | 3 | 10 |
| Nov 8 | vs. | W 21–7 | 32 | 121 | 2 | 31 | 1 | 3 |
| Nov 22 | at | L 18–49 | 17 | 42 | 1 | 9 | 4 | 27 |
| Jan 1 ✦ | vs. | L 12–24 | 20 | 47 | 1 | 7 | 3 | 30 |
2007 Michigan State 13 games, 1,447 rushing yards, 6 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 55–18 | 13 | 80 | 0 | 25 | 1 | 28 |
| Sep 8 | vs. | W 28–17 | 22 | 83 | 1 | 15 | 2 | 1 |
| Sep 15 | vs. | W 17–13 | 20 | 92 | 0 | 25 | 3 | 31 |
| Sep 22 | at | W 31–14 | 26 | 144 | 0 | 26 | 1 | 11 |
| Sep 29 | at | L 34–37 | 10 | 145 | 0 | 70 | 7 | 88 |
| Oct 6 | vs. | L 41–48 | 12 | 185 | 3 | 80 | 6 | 54 |
| Oct 13 | vs. | W 52–27 | 29 | 203 | 2 | 64 | 3 | 3 |
| Oct 20 | at | L 17–24 | 18 | 49 | 0 | 10 | 1 | 5 |
| Oct 27 | at | L 27–34 | 23 | 103 | 0 | 18 | 4 | 42 |
| Nov 3 | vs. | L 24–28 | 15 | 128 | 0 | 72 | 3 | 6 |
| Nov 10 | at | W 48–31 | 23 | 86 | 0 | 14 | 2 | 13 |
| Nov 17 | vs. | W 35–31 | 13 | 48 | 0 | 11 | 1 | −4 |
| Dec 28 ✦ | vs. | L 21–24 | 21 | 101 | 0 | 19 | 1 | 17 |
2006 Michigan State 8 games, 497 rushing yards, 1 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 27–17 | 16 | 70 | 1 | 19 | 3 | 30 |
| Sep 9 | vs. | W 52–20 | 15 | 130 | 0 | 65 | – | – |
| Sep 16 | at | W 38–23 | 15 | 156 | 0 | 71 | 1 | 13 |
| Sep 23 | vs. | L 37–40 | 14 | 76 | 0 | 16 | 3 | 32 |
| Sep 30 | vs. | L 20–23 | 1 | 6 | 0 | 6 | 1 | 3 |
| Nov 4 | vs. | L 15–17 | 10 | 36 | 0 | 15 | 3 | −4 |
| Nov 11 | vs. | L 18–31 | 12 | 25 | 0 | 10 | 3 | 22 |
| Nov 18 | at | L 13–17 | 3 | −2 | 0 | 2 | – | – |
2005 Michigan State 10 games, 708 rushing yards, 4 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 49–14 | 12 | 69 | 1 | 23 | 2 | 12 |
| Sep 10 | vs. | W 42–14 | 10 | 80 | 3 | 41 | – | – |
| Sep 17 | at | W 44–41 | 4 | 24 | 0 | 25 | – | – |
| Sep 24 | at | W 61–14 | 13 | 194 | 0 | 59 | – | – |
| Oct 1 | vs. | L 31–34 | 12 | 37 | 0 | 13 | 4 | 16 |
| Oct 15 | at | L 24–35 | 16 | 76 | 0 | 16 | – | – |
| Oct 22 | vs. | L 14–49 | 18 | 104 | 0 | 17 | 1 | 25 |
| Nov 5 | at | L 21–28 | 12 | 47 | 0 | 20 | 5 | 47 |
| Nov 12 | at | L 18–41 | 11 | 71 | 0 | 44 | 3 | 12 |
| Nov 19 | vs. | L 22–31 | 3 | 6 | 0 | 6 | 2 | −1 |
No box score in the source for Oct 29 vs. Indiana, so that game is not listed.
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2009 | Combine or pro day 2009 |
|---|---|---|
| Height | 5′9⅛″ | |
| Weight | 205 lb | |
| Arm length | 30¾″ | |
| Hand size | 9⅝″ | |
| 40-yard dash | 4.60 s | |
| 10-yard split | 1.60 s | |
| Vertical jump | 34″ | |
| Broad jump | 9′7″ | |
| Bench press | 23 reps | |
| 3-cone drill | 6.87 s | |
| 20-yard shuttle | 4.11 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
In the NFL
4 seasons, 34 games with a stat; latest team: Tennessee Titans.
| Season | Team | G | Car | Yds | TD | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2009 | Tennessee Titans | 4 | 8 | 48 | 0 | 0 | 0 |
| 2010 | Tennessee Titans | 16 | 51 | 239 | 2 | 7 | 44 |
| 2011 | Tennessee Titans | 12 | 59 | 185 | 1 | 28 | 187 |
| 2012 | Tennessee Titans | 2 | 2 | 14 | 0 | 3 | 12 |
| NFL career | 34 | 120 | 486 | 3 | 38 | 243 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
