Linebacker, Washington State, 2009–13
Jared Byers
- Number
- No. 37
- Height
- 6′0″
- Hometown
- Pullman, WA
Jared Byers played linebacker at Washington State (2009–13).
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009 | Washington State | 5 | 47 | 9.4 | 0 | 12 |
| 2011 | Washington State | 2 | 11 | 5.5 | 1 | 11 |
| Career | 7 | 58 | 8.3 | 1 | 12 | |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|
| 2009 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012 | 11 | 21 | 17 | 38 | 1 | 0 | 1 | 1 |
| 2013N | 13 | 15 | 12 | 27 | 1 | 2 | 0 | – |
| On file | 40 | 31 | 71 | 2 | 2 | 1 | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Washington State | 37 | LB | |
| 2010 | Washington State | 37 | LB | |
| 2011 | Washington State | 37 | LB | |
| 2012 | Washington State | 37 | LB | |
| 2013 | Washington State | 37 | LB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Washington State 2 games, 2 catches, 11 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 1 | at | W 31–27 | 1 | 11 | 1 | 11 |
| Nov 5 | at | L 7–30 | 1 | 0 | 0 | 0 |
2009 Washington State 5 games, 5 catches, 47 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 31 | vs. | L 14–40 | 1 | 12 | 0 | 12 |
| Nov 7 | at | L 7–48 | 1 | 11 | 0 | 11 |
| Nov 14 | vs. | L 7–43 | 1 | 8 | 0 | 8 |
| Nov 21 | vs. | L 10–42 | 1 | 8 | 0 | 8 |
| Nov 28 | at | L 0–30 | 1 | 8 | 0 | 8 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
