Receiver, Mississippi State, to 2008
Jamayel Smith
- Born
- Aug 9, 1984, in Atlanta, Georgia
Jamayel Smith played receiver at Mississippi State (to 2008).
At a glance
Career highs
10catches, best game on fileat Arkansas, 2007208receiving yards, best game on fileat Arkansas, 20072receiving touchdowns, best game on fileat Arkansas, 2007Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006 | Mississippi State | 20 | 335 | 16.8 | 2 | 41 |
| 2007 | Mississippi State | 33 | 510 | 15.5 | 3 | 80 |
| 2008 | Mississippi State | 23 | 302 | 13.1 | 1 | 41 |
| On file (2006–08) | 76 | 1,147 | 15.1 | 6 | 80 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2008 | Mississippi State | 5 | −3 | 0 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2008 Mississippi State 10 games, 23 catches, 302 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 14–22 | 1 | 5 | 0 | 5 | – |
| Sep 6 | vs. | W 34–10 | 1 | 5 | 0 | 5 | 13 |
| Sep 20 | at | L 7–38 | 4 | 58 | 0 | 23 | – |
| Sep 27 | at | L 24–34 | 1 | 41 | 0 | 41 | – |
| Oct 11 | vs. | W 17–14 | 1 | 11 | 0 | 11 | – |
| Oct 25 | vs. | W 31–22 | 1 | 24 | 0 | 24 | −10 |
| Nov 1 | vs. | L 13–14 | 4 | 25 | 0 | 11 | – |
| Nov 15 | at | L 7–32 | 2 | 46 | 1 | 31 | – |
| Nov 22 | vs. | W 31–28 | 6 | 64 | 0 | 16 | – |
| Nov 28 | at | L 0–45 | 2 | 23 | 0 | 14 | – |
2007 Mississippi State 11 games, 33 catches, 510 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 0–45 | 1 | 11 | 0 | 11 | – |
| Sep 8 | at | W 38–17 | 4 | 53 | 0 | 29 | – |
| Sep 22 | vs. | W 31–15 | 1 | 25 | 0 | 25 | – |
| Sep 29 | at | L 21–38 | 1 | 9 | 0 | 9 | – |
| Oct 6 | vs. | W 30–13 | 4 | 38 | 0 | 23 | – |
| Oct 13 | vs. | L 21–33 | 5 | 70 | 1 | 20 | – |
| Oct 20 | at | L 13–38 | 1 | 22 | 0 | 22 | – |
| Nov 10 | vs. | W 17–12 | 1 | 19 | 0 | 19 | – |
| Nov 17 | at | L 31–45 | 10 | 208 | 2 | 80 | – |
| Nov 23 | vs. | W 17–14 | 3 | 48 | 0 | 31 | 27 |
| Dec 29 ✦ | vs. | W 10–3 | 2 | 7 | 0 | 4 | 5 |
2006 Mississippi State 8 games, 20 catches, 335 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 30 | at | L 17–48 | 1 | 17 | 0 | 17 | – |
| Oct 7 | vs. | L 14–42 | 2 | 31 | 0 | 20 | – |
| Oct 14 | vs. | W 35–3 | 1 | 32 | 0 | 32 | – |
| Oct 21 | at | L 24–27 | 2 | 28 | 0 | 24 | – |
| Oct 28 | vs. | L 31–34 | 6 | 93 | 1 | 26 | – |
| Nov 4 | at | W 24–16 | 2 | 54 | 1 | 41 | – |
| Nov 18 | vs. | L 14–28 | 5 | 71 | 0 | 22 | – |
| Nov 25 | at | L 17–20 | 1 | 9 | 0 | 9 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Other pro football
| Years | League | Team |
|---|---|---|
| 2009 | UFL | New York Sentinels |
| 2010 | CFL | Winnipeg Blue Bombers |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
