Safety, Sacramento State (from Fresno State), 2021–25
Jalen Williams
- Number
- No. 7
- Height
- 5′11″
- Weight
- 190 lb
- Class (2025)
- Senior
- Hometown
- Lancaster, CA
Jalen Williams played safety at Fresno State (2021–23) and Sacramento State (2024–25).
Team titles: Mountain West champions, 2022
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2021 | Fresno State | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022 | Fresno State | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Fresno State | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Sacramento State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sacramento State | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 16 | 8 | 0 | 0 | 1 | 0 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Fresno State | 7 | S | Yr 1 | ||
| 2022 | Fresno State | 7 | S | Yr 2 | ||
| 2023 | Fresno State | 7 | S | Yr 3 | ||
| 2024 | Sacramento State | 7 | S | Yr 4 | ||
| 2025 | Sacramento State | 7 | S | Sr. (Yr 5) | 5′11″ | 190 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Sacramento State 1 game, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at | L 17–20 | 4 | 2 | 0 | 0 | 0 | 0 |
2024 Sacramento State 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at | L 30–46 | 2 | 2 | 0 | 0 | 0 | 0 |
2023 Fresno State 4 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | at | W 29–0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. | W 31–24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at | L 18–42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 ✦ | vs. | W 37–10 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fresno State 3 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 8 | at | L 20–40 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. | W 32–28 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. | W 55–13 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 Fresno State 3 games, 1 tackle, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at | W 30–20 | – | – | – | – | 1 | – |
| Nov 6 | vs. | L 14–40 | – | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
