Defensive back, UCLA, 2014–17
Jaleel Wadood
- Number
- No. 4
- Height
- 5′9″
- Weight
- 180 lb
- Hometown
- Los Angeles, CA
Jaleel Wadood played defensive back at UCLA (2014–17).
Career highs
15tackles, career highvs. Utah, 2016Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 UCLA 11 games, 80 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 45–44 | 8 | 6 | 1 | 0 | 0 | 3 |
| Sep 9 | vs. | W 56–23 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 23 | at | L 34–58 | 11 | 6 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. | W 27–23 | 8 | 7 | 0 | 0 | 0 | 0 |
| Oct 14 | at | L 30–47 | 10 | 8 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. | W 31–14 | 10 | 9 | 0 | 0 | 0 | 0 |
| Oct 28 | at | L 23–44 | 8 | 7 | 1 | 0 | 0 | 0 |
| Nov 3 | at | L 17–48 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | at | L 23–28 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 24 | vs. | W 30–27 | 5 | 4 | 0 | 0 | 0 | 0 |
| Dec 26 ✦ | vs. | L 17–35 | 9 | 9 | 0 | 0 | 0 | 0 |
2016 UCLA 11 games, 76 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 24–31 | 6 | 3 | 1 | 0 | 0 | 0 |
| Sep 17 | at | W 17–14 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 24 | vs. | L 13–22 | 10 | 5 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. | W 45–24 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 8 | at | L 20–23 | 3 | 3 | 0 | 0 | 0 | 1 |
| Oct 15 | at | L 21–27 | 5 | 3 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. | L 45–52 | 15 | 10 | 1 | 0 | 0 | 1 |
| Nov 3 | at | L 10–20 | 8 | 7 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. | W 38–24 | 6 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. | L 14–36 | 8 | 7 | 0 | 0 | 0 | 0 |
| Nov 26 | at | L 10–36 | 10 | 4 | 0 | 0 | 0 | 0 |
2015 UCLA 2 games, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | at | W 41–0 | – | – | – | – | 1 | – |
| Nov 14 | vs. | L 27–31 | – | – | – | – | 1 | – |
2014 UCLA 2 games, 2 returns, 35 yards
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. | L 30–42 | – | – | – | – | – | – |
| Jan 2 ✦ | vs. | W 40–35 | – | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 5′9⅝″ |
| Weight | 163 lb |
| Arm length | 29⅛″ |
| Hand size | 9″ |
| 40-yard dash | 4.60 s |
| Vertical jump | 30½″ |
| Broad jump | 9′8″ |
| Bench press | 9 reps |
| 3-cone drill | 6.92 s |
| 20-yard shuttle | 4.25 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
