Kicker, Cincinnati, 2007–10
Jake Rogers
- Number
- No. 97
- Height
- 6′4″
- Hometown
- Warsaw, IN
Jake Rogers played kicker at Cincinnati (2007–10).
Career highs
4field goals, career highvs. UConn, 2009Team titles: Big East champions, 2008 and 2009
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2007* | Cincinnati | 11 | 19 | 57.9 | 55 | 51 | 84 |
| 2008* | Cincinnati | 16 | 23 | 69.6 | 54 | 34 | 82 |
| 2009 | Cincinnati | 13 | 19 | 68.4 | 47 | 63 | 102 |
| 2010 | Cincinnati | 11 | 14 | 78.6 | 49 | 38 | 71 |
| Career | 51 | 75 | 68.0 | 55 | 186 | 339 | |
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2009 | Cincinnati | 43 | 1,788 | 41.6 | 54 | 0 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Cincinnati | 97 | PK | |
| 2008 | Cincinnati | 97 | PK | |
| 2009 | Cincinnati | 97 | PK | |
| 2010 | Cincinnati | 97 | PK | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Cincinnati 12 games, 11 of 14 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 14–28 | 0 | 1 | 0 | 2 | 2 |
| Sep 11 | vs. | W 40–7 | 1 | 1 | 48 | 5 | 8 |
| Sep 16 | at | L 19–30 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | vs. | L 29–31 | 3 | 3 | 43 | 2 | 11 |
| Oct 9 | vs. | W 45–3 | 1 | 1 | 24 | 6 | 9 |
| Oct 15 | at | W 35–27 | 0 | 0 | 0 | 5 | 5 |
| Oct 22 | vs. | L 30–38 | 3 | 3 | 44 | 3 | 12 |
| Oct 30 | vs. | L 7–31 | 0 | 0 | 0 | 1 | 1 |
| Nov 13 | at | L 10–37 | 1 | 1 | 49 | 1 | 4 |
| Nov 20 | vs. | W 69–38 | 0 | 0 | 0 | 9 | 9 |
| Nov 27 | at | L 17–38 | 1 | 2 | 32 | 2 | 5 |
| Dec 4 | vs. | L 10–28 | 1 | 1 | 33 | 1 | 4 |
2009 Cincinnati 13 games, 13 of 19 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at | W 47–15 | 1 | 1 | 30 | 6 | 9 |
| Sep 12 | vs. | W 70–3 | 0 | 0 | 0 | 10 | 10 |
| Sep 19 | at | W 28–18 | 0 | 1 | 0 | 4 | 4 |
| Sep 26 | vs. | W 28–20 | 0 | 0 | 0 | 4 | 4 |
| Oct 3 | at | W 37–13 | 1 | 1 | 42 | 4 | 7 |
| Oct 15 | at | W 34–17 | 2 | 3 | 37 | 4 | 10 |
| Oct 24 | vs. | W 41–10 | 2 | 3 | 45 | 5 | 11 |
| Oct 31 | at | W 28–7 | 0 | 1 | 0 | 4 | 4 |
| Nov 7 | vs. | W 47–45 | 4 | 4 | 41 | 5 | 17 |
| Nov 13 | vs. | W 24–21 | 1 | 2 | 38 | 3 | 6 |
| Nov 27 | vs. | W 49–36 | 0 | 0 | 0 | 7 | 7 |
| Dec 5 | at | W 45–44 | 1 | 2 | 20 | 4 | 7 |
| Jan 1 ✦ | vs. | L 24–51 | 1 | 1 | 47 | 3 | 6 |
2008 Cincinnati 13 games, 16 of 23 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 40–7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. | W 45–20 | 1 | 1 | 38 | 6 | 9 |
| Sep 27 | at | W 17–15 | 1 | 1 | 48 | 2 | 5 |
| Oct 3 | at | W 33–10 | 1 | 1 | 40 | 4 | 7 |
| Oct 11 | vs. | W 13–10 | 2 | 2 | 50 | 1 | 7 |
| Oct 25 | at | L 16–40 | 3 | 3 | 54 | 1 | 10 |
| Oct 30 | vs. | W 24–10 | 1 | 1 | 32 | 3 | 6 |
| Nov 8 | at | W 26–23 | 2 | 3 | 46 | 2 | 8 |
| Nov 14 | at | W 28–20 | 0 | 3 | 0 | 4 | 4 |
| Nov 22 | vs. | W 28–21 | 0 | 1 | 0 | 4 | 4 |
| Nov 29 | vs. | W 30–10 | 3 | 3 | 45 | 3 | 12 |
| Dec 6 | at | W 29–24 | 2 | 3 | 53 | 3 | 9 |
| Jan 1 ✦ | vs. | L 7–20 | 0 | 1 | 0 | 1 | 1 |
2007 Cincinnati 13 games, 11 of 19 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 59–3 | 0 | 1 | 0 | 1 | 1 |
| Sep 6 | vs. | W 34–3 | 2 | 2 | 55 | 4 | 10 |
| Sep 15 | at | W 47–10 | 1 | 3 | 27 | 6 | 9 |
| Sep 22 | vs. | W 40–14 | 1 | 1 | 31 | 5 | 8 |
| Sep 29 | at | W 52–23 | 1 | 1 | 30 | 7 | 10 |
| Oct 6 | at | W 28–23 | 0 | 1 | 0 | 4 | 4 |
| Oct 13 | vs. | L 24–28 | 1 | 1 | 23 | 3 | 6 |
| Oct 20 | at | L 17–24 | 1 | 2 | 36 | 2 | 5 |
| Nov 3 | at | W 38–33 | 1 | 3 | 38 | 5 | 8 |
| Nov 10 | vs. | W 27–3 | 0 | 0 | 0 | 1 | 1 |
| Nov 17 | vs. | L 23–28 | 1 | 1 | 42 | 2 | 5 |
| Nov 24 | at | W 52–31 | 1 | 2 | 31 | 7 | 10 |
| Dec 22 ✦ | vs. | W 31–21 | 1 | 1 | 22 | 4 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 |
|---|---|
| Height | 6′2″ |
| Weight | 213 lb |
| Arm length | 31⅝″ |
| Hand size | 9⅜″ |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
