Defensive line, Boston College (from Massachusetts), 2017–21
Jake Byczko
- Number
- No. 95
- Height
- 6′3″
- Weight
- 255 lb
- Class (2021)
- Senior
- Hometown
- Auburn, MA
Jake Byczko played defensive line at Massachusetts (2017–20) and Boston College (2021).
Career highs
10tackles, career highvs. Old Dominion, 20172sacks, career highvs. Charlotte, 2018Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2017 | Massachusetts | 23 | 6 | 2 | 0 | 3 | 0 |
| 2018 | Massachusetts | 55 | 17 | 5 | 3.5 | 0 | 0 |
| 2019 | Massachusetts | 34 | 11 | 2 | 0 | 1 | 1 |
| 2020 | Massachusetts | 14 | 8 | 3 | 1 | 1 | 1 |
| 2021 | Boston College | 5 | 2 | 1 | 0 | 1 | 0 |
| Career | 131 | 44 | 13 | 4.5 | 6 | 2 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2017 | Massachusetts | 95 | DL | Yr 1 | ||
| 2018 | Massachusetts | 95 | DL | Yr 2 | ||
| 2019 | Massachusetts | 95 | DL | Yr 3 | ||
| 2020 | Massachusetts | 95 | DL | Yr 4 | ||
| 2021 | Boston College | 95 | DL | Sr. (Yr 5) | 6′3″ | 255 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 Boston College 4 games, 5 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Oct 23 | at | L 14–28 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | at | L 6–21 | 1 | 1 | 1 | 0 | 0 |
| Nov 5 | vs. | W 17–3 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. | L 10–41 | 1 | 1 | 0 | 0 | 1 |
2020 Massachusetts 3 games, 14 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Nov 7 | at | L 10–51 | 4 | 2 | 0 | 0 | 0 |
| Nov 20 | at | L 2–24 | 8 | 4 | 3 | 1 | 0 |
| Nov 27 | at | L 0–45 | 2 | 2 | 0 | 0 | 1 |
2019 Massachusetts 9 games, 34 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 21–48 | 5 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. | L 20–45 | 9 | 4 | 0.5 | 0 | 0 |
| Sep 14 | at | L 17–52 | 2 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. | L 28–62 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. | W 37–29 | 7 | 2 | 1 | 0 | 0 |
| Oct 5 | at | L 0–44 | 2 | 0 | 0 | 0 | 0 |
| Oct 12 | at | L 21–69 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. | L 35–56 | 6 | 2 | 0.5 | 0 | 1 |
| Nov 2 | vs. | L 21–63 | 1 | 0 | 0 | 0 | 0 |
2018 Massachusetts 12 games, 55 tackles, 3.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. | W 63–15 | 7 | 1 | 1 | 0 | 0 |
| Sep 1 | at | L 21–55 | 2 | 0 | 0 | 0 | 0 |
| Sep 8 | at | L 13–34 | 4 | 2 | 0 | 0 | 0 |
| Sep 15 | at | L 24–63 | 4 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. | W 49–31 | 5 | 1 | 2 | 2 | 0 |
| Sep 29 | at | L 42–58 | 3 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. | L 42–58 | 5 | 2 | 0.5 | 0.5 | 0 |
| Oct 20 | vs. | L 13–24 | 8 | 3 | 0 | 0 | 0 |
| Oct 27 | at | W 22–17 | 4 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. | W 62–59 | 4 | 2 | 0 | 0 | 0 |
| Nov 10 | vs. | L 16–35 | 5 | 1 | 0.5 | 0 | 0 |
| Nov 17 | at | L 27–66 | 4 | 1 | 1 | 1 | 0 |
2017 Massachusetts 10 games, 23 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. | L 35–38 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | at | L 28–38 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | L 7–17 | 10 | 2 | 0.5 | 0 | 0 |
| Sep 15 | at | L 21–29 | 1 | 1 | 0 | 0 | 2 |
| Sep 23 | at | L 13–17 | 4 | 2 | 1.5 | 0 | 0 |
| Sep 30 | vs. | L 50–58 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. | W 30–27 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. | W 44–31 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at | W 16–10 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | at | L 45–63 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
