Quarterback, Miami, 2008–11
Jacory Harris
- Number
- No. 12
- Height
- 6′4″
- Hometown
- Miami, FL
Jacory Harris played quarterback at Miami (2008–11).
Career highs
386passing yards, career highat Florida State, 20094touchdown passes, career hightwice; last at Clemson, 2010Passing
Rushing
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Miami 11 games, 2,486 passing yards, 20 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. | W 24–6 | 16 | 23 | 123 | 2 | 2 | 11 |
| Sep 24 | vs. | L 24–28 | 21 | 31 | 272 | 2 | 1 | 14 |
| Oct 1 | vs. | W 45–14 | 12 | 17 | 175 | 2 | 0 | −6 |
| Oct 8 | at | L 35–38 | 13 | 21 | 267 | 3 | 0 | 1 |
| Oct 15 | at | W 30–24 | 20 | 30 | 267 | 3 | 0 | −9 |
| Oct 22 | vs. | W 24–7 | 8 | 23 | 140 | 0 | 1 | 7 |
| Oct 27 | vs. | L 21–28 | 21 | 30 | 311 | 3 | 0 | 22 |
| Nov 5 | vs. | W 49–14 | 14 | 20 | 202 | 3 | 0 | 22 |
| Nov 12 | at | L 19–23 | 20 | 31 | 225 | 1 | 1 | 31 |
| Nov 19 | at | W 6–3 | 27 | 35 | 259 | 0 | 0 | −13 |
| Nov 25 | vs. | L 17–24 | 23 | 39 | 245 | 1 | 4 | 8 |
2010 Miami 10 games, 1,793 passing yards, 14 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 45–0 | 12 | 15 | 210 | 3 | 0 | −3 |
| Sep 11 | at | L 24–36 | 22 | 39 | 232 | 1 | 4 | 8 |
| Sep 23 | at | W 31–3 | 21 | 32 | 248 | 2 | 2 | −12 |
| Oct 2 | at | W 30–21 | 13 | 33 | 205 | 4 | 2 | −12 |
| Oct 9 | vs. | L 17–45 | 19 | 47 | 225 | 0 | 1 | 31 |
| Oct 16 | at | W 28–13 | 17 | 34 | 224 | 1 | 0 | 19 |
| Oct 23 | vs. | W 33–10 | 21 | 32 | 217 | 3 | 1 | −3 |
| Oct 30 | at | L 19–24 | 7 | 13 | 85 | 0 | 1 | −4 |
| Nov 27 | vs. | L 20–23 | 12 | 18 | 110 | 0 | 1 | 3 |
| Dec 31 ✦ | vs. | L 17–33 | 4 | 7 | 37 | 0 | 3 | – |
2009 Miami 13 games, 3,352 passing yards, 24 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at | W 38–34 | 21 | 34 | 386 | 2 | 2 | −3 |
| Sep 17 | vs. | W 33–17 | 20 | 25 | 270 | 3 | 0 | 0 |
| Sep 26 | at | L 7–31 | 9 | 25 | 150 | 0 | 1 | −28 |
| Oct 3 | vs. | W 21–20 | 19 | 28 | 202 | 3 | 2 | −30 |
| Oct 10 | vs. | W 48–16 | 16 | 24 | 217 | 2 | 2 | −7 |
| Oct 17 | at | W 27–7 | 20 | 26 | 293 | 1 | 0 | −34 |
| Oct 24 | vs. | L 37–40 | 17 | 27 | 256 | 2 | 3 | −19 |
| Oct 31 | at | W 28–27 | 22 | 43 | 330 | 3 | 1 | −44 |
| Nov 7 | vs. | W 52–17 | 18 | 31 | 232 | 2 | 1 | −25 |
| Nov 14 | at | L 24–33 | 28 | 50 | 319 | 1 | 4 | −13 |
| Nov 21 | vs. | W 34–16 | 25 | 43 | 348 | 2 | 1 | −11 |
| Nov 28 | at | W 31–10 | 11 | 21 | 161 | 2 | 0 | −4 |
| Dec 29 ✦ | vs. | L 14–20 | 16 | 29 | 188 | 1 | 0 | −1 |
2008 Miami 13 games, 1,195 passing yards, 12 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 52–7 | 16 | 26 | 190 | 1 | 0 | 22 |
| Sep 6 | at | L 3–26 | 2 | 4 | 10 | 0 | 0 | – |
| Sep 20 | at | W 41–23 | 4 | 7 | 27 | 0 | 0 | – |
| Sep 27 | vs. | L 24–28 | 4 | 6 | 39 | 0 | 0 | 4 |
| Oct 4 | vs. | L 39–41 | 3 | 7 | 32 | 0 | 1 | 0 |
| Oct 11 | vs. | W 20–14 | 4 | 6 | 14 | 0 | 0 | −11 |
| Oct 18 | at | W 49–31 | 18 | 28 | 185 | 4 | 2 | 53 |
| Oct 25 | vs. | W 16–10 | 4 | 8 | 41 | 0 | 0 | −3 |
| Nov 1 | at | W 24–17 | 12 | 21 | 160 | 2 | 0 | −6 |
| Nov 13 | vs. | W 16–14 | 1 | 2 | 3 | 0 | 0 | 5 |
| Nov 20 | at | L 23–41 | 13 | 18 | 162 | 2 | 1 | 35 |
| Nov 29 | at | L 28–38 | 12 | 20 | 138 | 1 | 2 | 9 |
| Dec 27 ✦ | vs. | L 17–24 | 25 | 41 | 194 | 2 | 1 | −7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2012 |
|---|---|
| Height | 6′3″ |
| Weight | 203 lb |
| Arm length | 32⅛″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.72 s |
| 10-yard split | 1.63 sW |
| Vertical jump | 37″ |
| Broad jump | 9′5″ |
| 3-cone drill | 7.10 s |
| 20-yard shuttle | 4.40 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
