Cornerback, Massachusetts, 2016–19
Isaiah Rodgers
- Number
- No. 9
- Height
- 5′10″
- Weight
- 170 lb
- Class (2019)
- Senior
- Hometown
- Tampa, FL
- Born
- Jan 7, 1998
Isaiah Rodgers played cornerback at Massachusetts (2016–19). The Indianapolis Colts took Rodgers in round 6, No. 211 overall in the 2020 NFL Draft.
At a glance
Career highs
13tackles, career highat Ohio, 20182interceptions, career hightwice; last at Rutgers, 2019Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2016 | Massachusetts | 40 | 21 | 0.5 | 0 | 2 | 7 | 0 |
| 2017 | Massachusetts | 50 | 35 | 3 | 0 | 3 | 14 | 0 |
| 2018 | Massachusetts | 56 | 41 | 3 | 0 | 2 | 4 | 0 |
| 2019 | Massachusetts | 42 | 29 | 3 | 0 | 4 | 9 | 0 |
| Career | 188 | 126 | 9.5 | 0 | 11 | 34 | 0 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2016 | Massachusetts | 33 | 733 | 0 | – | – | – |
| 2017 | Massachusetts | 10 | 209 | 0 | 10 | 36 | 0 |
| 2018 | Massachusetts | 5 | 101 | 0 | – | – | – |
| 2019 | Massachusetts | 53 | 1,295 | 0 | 11 | 120 | 1 |
| Career | 101 | 2,338 | 0 | 21 | 156 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2016 | Massachusetts | 9 | CB | Fr. | ||
| 2017 | Massachusetts | 9 | CB | So. | ||
| 2018 | Massachusetts | 9 | CB | Jr. | ||
| 2019 | Massachusetts | 9 | CB | Sr. | 5′10″ | 170 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2019 Massachusetts 12 games, 64 returns, 1,415 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 21–48 | 3 | 0 | 2 | 1 | 4 | 125 | – |
| Sep 7 | vs. | L 20–45 | 6 | 0 | 0 | 0 | 2 | 18 | 1 |
| Sep 14 | at | L 17–52 | 3 | 0 | 0 | 0 | 1 | 51 | 3 |
| Sep 21 | vs. | L 28–62 | 4 | 0 | 0 | 1 | 6 | 240 | 1 |
| Sep 28 | vs. | W 37–29 | 4 | 0 | 1 | 0 | 1 | 17 | 2 |
| Oct 5 | at | L 0–44 | 2 | 0 | 0 | 0 | 3 | 101 | 1 |
| Oct 12 | at | L 21–69 | 2 | 0 | 0 | 1 | 8 | 187 | – |
| Oct 26 | vs. | L 35–56 | 2 | 0 | 1 | 1 | 6 | 141 | 1 |
| Nov 2 | vs. | L 21–63 | 5 | 0 | 0 | 4 | 5 | 94 | 1 |
| Nov 9 | at | L 7–63 | 5 | 0 | 0 | 0 | 8 | 159 | – |
| Nov 16 | at | L 6–45 | 4 | 0 | 0 | 0 | 4 | 78 | – |
| Nov 23 | vs. | L 24–56 | 2 | 0 | 0 | 1 | 5 | 84 | 1 |
2018 Massachusetts 10 games, 56 tackles, 2 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at | L 13–34 | 1 | 0 | 0 | 0 | – | – | – |
| Sep 15 | at | L 24–63 | 5 | 0 | 0 | 0 | 3 | 49 | – |
| Sep 22 | vs. | W 49–31 | 6 | 0 | 0 | 1 | 1 | 23 | – |
| Sep 29 | at | L 42–58 | 13 | 0 | 1 | 2 | – | – | – |
| Oct 6 | vs. | L 42–58 | 3 | 0 | 0 | 0 | – | – | – |
| Oct 20 | vs. | L 13–24 | 3 | 0 | 0 | 0 | 1 | 29 | – |
| Oct 27 | at | W 22–17 | 6 | 0 | 0 | 0 | – | – | – |
| Nov 3 | vs. | W 62–59 | 6 | 0 | 1 | 1 | – | – | – |
| Nov 10 | vs. | L 16–35 | 4 | 0 | 0 | 0 | – | – | – |
| Nov 17 | at | L 27–66 | 9 | 0 | 0 | 0 | – | – | – |
2017 Massachusetts 12 games, 50 tackles, 3 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. | L 35–38 | 6 | 0 | 1 | 1 | 3 | 49 | – |
| Sep 2 | at | L 28–38 | 7 | 0 | 0 | 0 | 6 | 145 | 3 |
| Sep 9 | vs. | L 7–17 | 3 | 0 | 0 | 1 | 1 | 15 | 2 |
| Sep 15 | at | L 21–29 | 7 | 0 | 0 | 1 | – | – | – |
| Sep 23 | at | L 13–17 | 4 | 0 | 0 | 2 | – | – | 3 |
| Sep 30 | vs. | L 50–58 | – | – | – | – | – | – | 1 |
| Oct 21 | vs. | W 55–20 | 2 | 0 | 0 | 2 | – | – | – |
| Oct 28 | vs. | W 30–27 | 1 | 0 | 0 | 1 | – | – | 1 |
| Nov 4 | at | L 23–34 | 3 | 0 | 2 | 0 | – | – | – |
| Nov 11 | vs. | W 44–31 | 4 | 0 | 0 | 3 | – | – | – |
| Nov 18 | at | W 16–10 | 7 | 0 | 0 | 3 | – | – | – |
| Dec 2 | at | L 45–63 | 6 | 0 | 0 | 0 | – | – | – |
2016 Massachusetts 10 games, 40 tackles, 2 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | L 7–26 | 1 | 0 | 0 | 0 | – | – | – |
| Sep 17 | vs. | W 21–13 | 4 | 0 | 0 | 3 | 1 | 25 | – |
| Sep 24 | vs. | L 35–47 | 5 | 0 | 0 | 0 | 9 | 182 | – |
| Oct 7 | at | L 16–36 | 6 | 0 | 0 | 1 | 4 | 45 | – |
| Oct 15 | vs. | L 28–56 | 3 | 0 | 0 | 0 | 5 | 135 | – |
| Oct 22 | at | L 28–34 | 3 | 0 | 0 | 1 | 4 | 109 | – |
| Oct 29 | vs. | W 34–10 | 9 | 0 | 1 | 1 | 1 | 35 | – |
| Nov 5 | at | L 31–52 | 2 | 0 | 1 | 0 | 2 | 24 | – |
| Nov 19 | at | L 9–51 | 5 | 0 | 0 | 0 | 5 | 114 | – |
| Nov 26 | at | L 40–46 | 2 | 0 | 0 | 1 | 2 | 64 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2020 |
|---|---|
| Height | 5′9⅝″ |
| Weight | 170 lb |
| 40-yard dash | 4.28 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
6 seasons, 75 games with a stat; latest team: Minnesota Vikings.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 12 | 7 | 0 | 0 |
| 2021 | Indianapolis Colts | 15 | 45 | 0 | 3 |
| 2022 | Indianapolis Colts | 15 | 33 | 0 | 0 |
| 2024 | Philadelphia Eagles | 11 | 25 | 0 | 0 |
| 2025 | Minnesota Vikings | 17 | 65 | 0 | 1 |
| 2026 (so far) | Minnesota Vikings | 5 | 15 | 0 | 1 |
| NFL career | 75 | 190 | 0 | 5 | |
Regular seasons, from nflverse (CC BY 4.0). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
