Punter, San José State, 2009–13
Harrison Waid
- Number
- No. 10
- Height
- 6′1″
- Hometown
- Sunnyvale, CA
Harrison Waid played punter at San José State (2009–13).
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2010 | San José State | 68 | 2,980 | 43.8 | 72 | 0 |
| 2011 | San José State | 52 | 2,225 | 42.8 | 72 | 0 |
| 2012 | San José State | 52 | 2,198 | 42.3 | 63 | 0 |
| 2013 | San José State | 48 | 2,082 | 43.4 | 65 | 0 |
| Career | 220 | 9,485 | 43.1 | 72 | 0 | |
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2010 | San José State | 14 | 22 | 63.6 | 46 | 21 | 63 |
| 2011 | San José State | 2 | 5 | 40.0 | 25 | 4 | 10 |
| 2012 | San José State | 1 | 1 | 100.0 | 38 | 0 | 3 |
| Career | 17 | 28 | 60.7 | 46 | 25 | 76 | |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 1 |
| 2010 | 13 | 1 | 4 | 5 |
| 2011 | 12 | 3 | 2 | 5 |
| 2012 | 13 | 4 | 1 | 5 |
| 2013N | 12 | 2 | 1 | 3 |
| On file | 10 | 9 | 19 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | San José State | 10 | P | |
| 2010 | San José State | 10 | P | |
| 2011 | San José State | 10 | P | |
| 2012 | San José State | 10 | P | |
| 2013 | San José State | 10 | P | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2013 San José State 12 games, 48 punts, 43.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. | W 24–0 | 6 | 249 | 55 | 0 | – | – | – |
| Sep 7 | at | L 13–34 | 3 | 103 | 38 | 0 | – | – | – |
| Sep 21 | at | L 24–43 | 3 | 147 | 65 | 0 | – | – | – |
| Sep 27 | vs. | L 12–40 | 6 | 262 | 65 | 0 | – | – | – |
| Oct 5 | at | W 37–27 | 7 | 287 | 53 | 0 | – | – | – |
| Oct 12 | at | W 34–27 | 3 | 131 | 54 | 0 | – | – | – |
| Oct 26 | vs. | W 51–44 | 6 | 250 | 51 | 0 | – | – | – |
| Nov 2 | at | W 34–24 | 3 | 139 | 50 | 0 | – | – | – |
| Nov 9 | vs. | L 30–34 | 4 | 153 | 47 | 0 | – | – | – |
| Nov 16 | at | L 16–38 | 5 | 253 | 63 | 0 | – | – | – |
| Nov 22 | vs. | L 52–58 | 1 | 52 | 52 | 0 | – | – | – |
| Nov 29 | vs. | W 62–52 | 1 | 56 | 56 | 0 | – | – | – |
2012 San José State 13 games, 52 punts, 42.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 17–20 | 6 | 262 | 49 | 0 | – | – | – |
| Sep 8 | vs. | W 45–13 | 3 | 125 | 48 | 0 | – | – | – |
| Sep 15 | vs. | W 40–20 | 4 | 220 | 63 | 0 | – | – | – |
| Sep 22 | at | W 38–34 | 4 | 165 | 45 | 0 | – | – | – |
| Sep 29 | at | W 12–0 | 2 | 80 | 54 | 0 | – | – | – |
| Oct 13 | vs. | L 27–49 | 5 | 163 | 44 | 0 | – | – | – |
| Oct 20 | at | W 52–24 | 5 | 217 | 55 | 0 | – | – | – |
| Oct 27 | vs. | W 31–20 | 3 | 146 | 52 | 0 | – | – | – |
| Nov 3 | at | W 42–13 | 6 | 262 | 55 | 0 | – | – | – |
| Nov 10 | at | W 47–7 | 3 | 120 | 49 | 0 | 1 | 1 | 38 |
| Nov 17 | vs. | W 20–14 | 7 | 284 | 59 | 0 | – | – | – |
| Nov 24 | vs. | W 52–43 | 3 | 117 | 54 | 0 | – | – | – |
| Dec 27 ✦ | vs. | W 29–20 | 1 | 37 | 37 | 0 | – | – | – |
2011 San José State 12 games, 52 punts, 42.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 3–57 | 5 | 184 | 44 | 0 | 1 | 2 | 18 |
| Sep 10 | at | L 17–27 | 5 | 190 | 42 | 0 | 1 | 1 | 25 |
| Sep 17 | vs. | L 14–17 | 6 | 235 | 47 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. | W 34–24 | 2 | 81 | 51 | 0 | – | – | – |
| Oct 1 | at | W 38–31 | 5 | 293 | 72 | 0 | – | – | – |
| Oct 8 | at | L 16–29 | 2 | 81 | 42 | 0 | – | – | – |
| Oct 14 | vs. | W 28–27 | 2 | 86 | 51 | 0 | – | – | – |
| Oct 29 | at | L 28–38 | 7 | 349 | 57 | 0 | – | – | – |
| Nov 5 | vs. | L 29–32 | 7 | 280 | 50 | 0 | – | – | – |
| Nov 12 | at | L 33–34 | 5 | 211 | 47 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. | W 27–24 | 3 | 104 | 38 | 0 | – | – | – |
| Nov 26 | at | W 27–24 | 3 | 131 | 54 | 0 | – | – | – |
2010 San José State 13 games, 68 punts, 43.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 3–48 | 9 | 374 | 50 | 0 | 1 | 2 | 31 |
| Sep 11 | at | L 14–27 | 3 | 99 | 37 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. | W 16–11 | – | – | – | – | 1 | 1 | 35 |
| Sep 25 | at | L 3–56 | 1 | 24 | 24 | 0 | 1 | 1 | 20 |
| Oct 2 | vs. | L 13–14 | 4 | 183 | 52 | 0 | 2 | 3 | 36 |
| Oct 9 | at | L 13–35 | 6 | 298 | 67 | 0 | 2 | 2 | 42 |
| Oct 16 | vs. | L 0–48 | 10 | 434 | 57 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. | L 18–33 | 6 | 241 | 56 | 0 | 1 | 1 | 41 |
| Oct 30 | at | L 27–29 | 2 | 94 | 48 | 0 | 2 | 5 | 45 |
| Nov 13 | vs. | L 34–38 | 5 | 226 | 59 | 0 | 2 | 2 | 46 |
| Nov 20 | at | L 7–41 | 9 | 421 | 53 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. | L 38–45 | 9 | 404 | 72 | 0 | 1 | 1 | 34 |
| Dec 4 | at | L 23–26 | 4 | 182 | 58 | 0 | 1 | 2 | 39 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
