Defensive back, Boston College, 2016–18
Hamp Cheevers
- Number
- No. 4
- Height
- 5′10″
- Weight
- 180 lb
- Class (2018)
- Junior
- Hometown
- Trenton, FL
Hamp Cheevers played defensive back at Boston College (2016–18).
At a glance
All-America: FWAA 2018
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2017 | Boston College | 17 | 9 | 2.5 | 0 | 2 | 3 | 0 |
| 2018 | Boston College | 40 | 28 | 0 | 0 | 7 | 6 | 1 |
| Career | 57 | 37 | 2.5 | 0 | 9 | 9 | 1 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2016 | Boston College | 4 | DB | Fr. | ||
| 2017 | Boston College | 4 | DB | So. | ||
| 2018 | Boston College | 4 | DB | Jr. | 5′10″ | 180 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 Boston College 12 games, 40 tackles, 7 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 55–21 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. | W 62–14 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at | W 41–34 | 5 | 4 | 0 | 0 | 1 | 2 |
| Sep 22 | at | L 13–30 | 6 | 5 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. | W 45–35 | 6 | 4 | 0 | 0 | 1 | 1 |
| Oct 6 | at | L 23–28 | 3 | 2 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. | W 38–20 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. | W 27–14 | 2 | 2 | 0 | 0 | 1 | 2 |
| Nov 3 | at | W 31–21 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. | L 7–27 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nov 17 | at | L 21–22 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | vs. | L 21–42 | 3 | 2 | 0 | 0 | 0 | 0 |
2017 Boston College 6 games, 17 tackles, 2 INT
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2019 | Combine or pro day 2019 |
|---|---|---|
| Height | 5′9⅜″ | |
| Weight | 169 lb | |
| Arm length | 30½″ | |
| Hand size | 8⅝″ | |
| 40-yard dash | 4.52 s | |
| 10-yard split | 1.53 s | |
| Vertical jump | 39″ | |
| Broad jump | 10′2″ | |
| Bench press | 8 reps | |
| 3-cone drill | 6.96 s | |
| 20-yard shuttle | 4.25 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
