
Receiver, Stanford, 2008–11
Griff Whalen
- Number
- No. 17
- Height
- 6′1″
- Hometown
- Sylvania, OH
- Born
- Mar 1, 1990, in Detroit, Michigan
Wikipedia readers: about 505 a month over the past year
Griff Whalen played receiver at Stanford (2008–11).
Career highs
9catches, career highvs. Oregon, 2011107receiving yards, career highvs. Oregon, 20112receiving touchdowns, career highvs. Oregon, 2011Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Stanford 13 games, 56 catches, 749 yards, 4 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 57–3 | 1 | 15 | 0 | 15 |
| Sep 10 | at | W 44–14 | 2 | 31 | 0 | 21 |
| Sep 17 | at | W 37–10 | 3 | 26 | 0 | 11 |
| Oct 1 | vs. | W 45–19 | 3 | 29 | 0 | 17 |
| Oct 8 | vs. | W 48–7 | 4 | 92 | 1 | 30 |
| Oct 15 | at | W 44–14 | 7 | 76 | 0 | 24 |
| Oct 22 | vs. | W 65–21 | 4 | 76 | 0 | 32 |
| Oct 29 | at | W 56–48 | 6 | 102 | 0 | 27 |
| Nov 5 | at | W 38–13 | 6 | 87 | 1 | 21 |
| Nov 12 | vs. | L 30–53 | 9 | 107 | 2 | 18 |
| Nov 19 | vs. | W 31–28 | 2 | 11 | 0 | 6 |
| Nov 26 | vs. | W 28–14 | 2 | 12 | 0 | 7 |
| Jan 2 ✦ | vs. | L 38–41 | 7 | 85 | 0 | 31 |
2010 Stanford 6 games, 17 catches, 249 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 11 | at | W 35–0 | 1 | 19 | 0 | 19 |
| Sep 18 | vs. | W 68–24 | 3 | 39 | 0 | 16 |
| Sep 25 | at | W 37–14 | 3 | 37 | 0 | 17 |
| Oct 2 | at | L 31–52 | 5 | 78 | 1 | 26 |
| Nov 13 | at | W 17–13 | 3 | 40 | 0 | 16 |
| Nov 20 | at | W 48–14 | 2 | 36 | 0 | 27 |
2009 Stanford 5 games, 7 catches, 60 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | at | W 39–13 | 1 | 7 | 0 | 7 |
| Oct 17 | at | L 38–43 | 2 | 12 | 0 | 7 |
| Oct 24 | vs. | W 33–14 | 2 | 30 | 0 | 24 |
| Nov 21 | vs. | L 28–34 | 1 | 9 | 0 | 9 |
| Dec 31 ✦ | vs. | L 27–31 | 1 | 2 | 0 | 2 |
2008 Stanford 1 game, 2 returns, 12 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Nov 1 | vs. | W 58–0 | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2012 |
|---|---|
| Height | 5′10½″ |
| Weight | 185 lb |
| 40-yard dash | 4.55 s |
| 10-yard split | 1.56 s |
| Vertical jump | 36½″ |
| Broad jump | 9′2″ |
| Bench press | 15 reps |
| 3-cone drill | 6.89 s |
| 20-yard shuttle | 4.06 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2019 | CFL | Calgary Stampeders * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.