Receiver, Boise State, 2011–13
Geraldo Boldewijn
- Number
- No. 17
- Height
- 6′4″
- Hometown
- Amsterdam, Netherlands
- Born
- Feb 14, 1991, in Amsterdam
Geraldo Boldewijn played receiver at Boise State (2011–13).
Career highs
8catches, career highat Washington, 2013106receiving yards, career highat Fresno State, 20132receiving touchdowns, career highat Fresno State, 2011Team titles: Mountain West champions, 2012
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2011 | Boise State | 19 | 266 | 14.0 | 2 | 44 |
| 2012 | Boise State | 18 | 197 | 10.9 | 2 | 19 |
| 2013 | Boise State | 39 | 528 | 13.5 | 2 | 57 |
| Career | 76 | 991 | 13.0 | 6 | 57 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2011 | Boise State | 17 | WR | |
| 2012 | Boise State | 17 | WR | |
| 2013 | Boise State | 17 | WR | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2013 | Boise State | 39 | 1.13 | 89th (n=341) | 0.81 | 44.2 | 5% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2013 Boise State 11 games, 39 catches, 528 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 31 | at | L 6–38 | 8 | 62 | 0 | 16 |
| Sep 7 | vs. | W 63–14 | 1 | 28 | 0 | 28 |
| Sep 13 | vs. | W 42–20 | 2 | 23 | 0 | 15 |
| Sep 20 | at | L 40–41 | 6 | 106 | 0 | 57 |
| Sep 28 | vs. | W 60–7 | 3 | 104 | 1 | 52 |
| Oct 12 | at | W 34–23 | 5 | 66 | 0 | 22 |
| Oct 25 | at | L 20–37 | 2 | 13 | 0 | 9 |
| Nov 2 | at | W 42–30 | 5 | 66 | 1 | 20 |
| Nov 16 | vs. | W 48–7 | 2 | 6 | 0 | 3 |
| Nov 30 | vs. | W 45–17 | 3 | 36 | 0 | 18 |
| Dec 24 ✦ | vs. | L 23–38 | 2 | 18 | 0 | 10 |
2012 Boise State 9 games, 18 catches, 197 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 6 | at | W 40–14 | 1 | 12 | 0 | 12 |
| Oct 13 | vs. | W 20–10 | 3 | 37 | 1 | 15 |
| Oct 20 | vs. | W 32–7 | 1 | 18 | 0 | 18 |
| Oct 27 | at | W 45–14 | 4 | 25 | 0 | 19 |
| Nov 3 | vs. | L 19–21 | 1 | 5 | 0 | 5 |
| Nov 10 | at | W 49–14 | 1 | 13 | 0 | 13 |
| Nov 17 | vs. | W 42–14 | 1 | 15 | 0 | 15 |
| Dec 1 | at | W 27–21 | 1 | 13 | 0 | 13 |
| Dec 22 ✦ | vs. | W 28–26 | 5 | 59 | 1 | 19 |
2011 Boise State 8 games, 19 catches, 266 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 7 | at | W 57–7 | 3 | 33 | 2 | 18 |
| Oct 15 | at | W 63–13 | 1 | 6 | 0 | 6 |
| Oct 22 | vs. | W 37–26 | 3 | 39 | 0 | 16 |
| Nov 5 | at | W 48–21 | 2 | 22 | 0 | 11 |
| Nov 12 | vs. | L 35–36 | 3 | 46 | 0 | 27 |
| Nov 19 | at | W 52–35 | 1 | 42 | 0 | 42 |
| Dec 3 | vs. | W 45–0 | 3 | 21 | 0 | 10 |
| Dec 22 ✦ | vs. | W 56–24 | 3 | 57 | 0 | 44 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2014 |
|---|---|
| Height | 6′3″ |
| Weight | 215 lb |
| 40-yard dash | 4.56 s |
| 10-yard split | 1.58 s |
| Vertical jump | 34″ |
| Broad jump | 10′7″ |
| Bench press | 18 reps |
| 3-cone drill | 6.88 s |
| 20-yard shuttle | 4.19 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2015–16 | CFL | BC Lions |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
