Defensive end, Penn State, 2013–16
Garrett Sickels
- Number
- No. 90
- Height
- 6′4″
- Hometown
- Red Bank, NJ
- Born
- Sep 24, 1994, in Red Bank, New Jersey
Wikipedia readers: about 116 a month over the past year
Garrett Sickels played defensive end at Penn State (2013–16).
At a glance
Career highs
9tackles, career highvs. Ohio State, 20162.5sacks, career highvs. Ohio State, 2016Honors
Team titles: Big Ten champions, 2016
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2016 | Penn State | 47 | 23 | 12.5 | 6 | 0 | 2 |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2013 | Penn State | 90 | DE | |
| 2014 | Penn State | 90 | DE | |
| 2015 | Penn State | 90 | DE | |
| 2016 | Penn State | 90 | DE | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 Penn State 14 games, 47 tackles, 6 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 33–13 | 6 | 1 | 1.5 | 1 | 0 |
| Sep 10 | at | L 39–42 | 3 | 3 | 0 | 0 | 0 |
| Sep 17 | vs. | W 34–27 | 3 | 2 | 0.5 | 0.5 | 0 |
| Sep 24 | at | L 10–49 | 2 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. | W 29–26 | 1 | 0 | 0.5 | 0 | 0 |
| Oct 8 | vs. | W 38–14 | 1 | 1 | 1 | 1 | 0 |
| Oct 22 | vs. | W 24–21 | 9 | 3 | 3.5 | 2.5 | 0 |
| Oct 29 | at | W 62–24 | 3 | 3 | 1 | 0 | 0 |
| Nov 5 | vs. | W 41–14 | 3 | 0 | 0.5 | 0 | 0 |
| Nov 12 | at | W 45–31 | 3 | 1 | 2 | 1 | 0 |
| Nov 19 | at | W 39–0 | 1 | 1 | 1 | 0 | 0 |
| Nov 26 | vs. | W 45–12 | 8 | 4 | 1 | 0 | 0 |
| Dec 3 | vs. | W 38–31 | 3 | 2 | 0 | 0 | 0 |
| Jan 2 ✦ | vs. | L 49–52 | 1 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2017 |
|---|---|
| Height | 6′3½″ |
| Weight | 261 lb |
| Arm length | 32⅛″ |
| Hand size | 9½″ |
| 40-yard dash | 4.90 s |
| 10-yard split | 1.72 sW |
| Vertical jump | 28″ |
| Broad jump | 8′9″ |
| Bench press | 20 reps |
| 3-cone drill | 7.21 s |
| 20-yard shuttle | 4.41 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
