Tight end, Michigan State, 2007–11
Garrett Celek
- Number
- No. 85
- Height
- 6′5″
- Hometown
- Cincinnati, OH
Garrett Celek played tight end at Michigan State (2007–11).
Team titles: Big Ten champions, 2010
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2008* | Michigan State | 6 | 50 | 8.3 | 1 | 18 |
| 2009 | Michigan State | 3 | 33 | 11.0 | 1 | 14 |
| 2010 | Michigan State | 2 | 17 | 8.5 | 0 | 15 |
| 2011 | Michigan State | 3 | 35 | 11.7 | 1 | 21 |
| On file (2008–11) | 14 | 135 | 9.6 | 3 | 21 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2008 | Michigan State | 85 | TE | |
| 2009 | Michigan State | 85 | TE | |
| 2010 | Michigan State | 85 | TE | |
| 2011 | Michigan State | 85 | TE | 6′5″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Michigan State 4 games, 3 catches, 35 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 44–0 | 1 | 8 | 1 | 8 |
| Oct 1 | at | W 10–7 | 1 | 6 | 0 | 6 |
| Oct 15 | vs. | W 28–14 | – | – | – | – |
| Nov 19 | vs. | W 55–3 | 1 | 21 | 0 | 21 |
2010 Michigan State 1 game, 2 catches, 17 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 30–17 | 2 | 17 | 0 | 15 |
2009 Michigan State 2 games, 3 catches, 33 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 10 | at | W 24–14 | 2 | 20 | 0 | 14 |
| Nov 7 | vs. | W 49–14 | 1 | 13 | 1 | 13 |
2008 Michigan State 5 games, 6 catches, 50 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 42–10 | 1 | 6 | 0 | 6 |
| Sep 20 | vs. | W 23–7 | 2 | 15 | 0 | 9 |
| Sep 27 | at | W 42–29 | 1 | 18 | 0 | 18 |
| Oct 11 | at | W 37–20 | 1 | 3 | 1 | 3 |
| Jan 1 ✦ | vs. | L 12–24 | 1 | 8 | 0 | 8 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2012 |
|---|---|
| Height | 6′4⅜″ |
| Weight | 250 lb |
| 40-yard dash | 4.72 s |
| 10-yard split | 1.66 sW |
| Vertical jump | 34″ |
| Broad jump | 9′11″ |
| Bench press | 19 reps |
| 3-cone drill | 7.12 s |
| 20-yard shuttle | 4.49 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
