Defensive end, Western Michigan, 2009–12
Freddie Bishop
- Number
- No. 97
- Height
- 6′3″
- Weight
- 251 lb
- Hometown
- Inkster, MI
Freddie Bishop played defensive end at Western Michigan (2009–12).
The teams
No defensive lines in our box scores: before 2016 they record only interceptions for defenders. His defense from other sources is below.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | PBU | FF | Hur |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 13 | 17 | 30 | 1.5 | 1.5 | 0 | 0 | 4 |
| 2010 | 10 | 10 | 18 | 28 | 6.5 | 4 | 0 | 1 | 1 |
| 2011 | 12 | 17 | 34 | 51 | 12 | 5.5 | 0 | 0 | 5 |
| 2012 | 12 | 27 | 36 | 63 | 11.5 | 4 | 2 | 2 | 5 |
| On file | 67 | 105 | 172 | 31.5 | 15 | 2 | 3 | 15 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in). A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2009 | Western Michigan | 97 | DE | ||
| 2010 | Western Michigan | 97 | DE | ||
| 2011 | Western Michigan | 97 | DE | ||
| 2012 | Western Michigan | 97 | DE | 6′3″ | 251 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Before the draft
| Drill | Pro day 2013 |
|---|---|
| Height | 6′3″ |
| Weight | 253 lb |
| 40-yard dash | 4.88 s |
| 10-yard split | 1.69 s |
| Vertical jump | 37½″ |
| Broad jump | 9′9″ |
| Bench press | 30 reps |
| 3-cone drill | 7.42 s |
| 20-yard shuttle | 4.52 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
