
Defensive tackle, Missouri
Evander Hood
Wikipedia readers: about 791 a month over the past year
Evander Hood played defensive tackle at Missouri. The Pittsburgh Steelers took Hood in the first round, No. 32 overall in the 2009 NFL Draft.
No defensive lines in our box scores: before 2016 they record only interceptions for defenders. His defense from other sources is below.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | PBU | FF |
|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 11 | 7 | 18 | 2.5 | 1.5 | – | – |
| 2006 | 10 | 16 | 13 | 29 | 5 | 3.5 | 1 | 2 |
| 2007 | 14 | 30 | 16 | 46 | 8 | 4.5 | 5 | 3 |
| 2008 | 14 | 31 | 31 | 62 | 7 | 5 | 2 | – |
| On file | 88 | 67 | 155 | 22.5 | 14.5 | – | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
Before the draft
Played in the 2009 Senior Bowl (North team, lost 18–35).
| Drill | Pro day 2009 | Combine or pro day 2009 |
|---|---|---|
| Height | 6′2⅞″ | |
| Weight | 300 lb | |
| Arm length | 33¾″W | |
| Hand size | 9⅝″W | |
| 40-yard dash | 4.83 s | |
| 10-yard split | 1.73 sW | |
| Vertical jump | 33″ | |
| Broad jump | 9′0″ | |
| Bench press | 34 reps | |
| 3-cone drill | 7.32 sW | |
| 20-yard shuttle | 4.55 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.