Penn State, 2006–10
Evan Royster
- Number
- No. 22
- Height
- 6′1″
- Hometown
- Fairfax, VA
- Born
- Nov 26, 1987
Evan Royster played at Penn State (2006–10). The Washington Redskins took Royster in round 6, No. 177 overall in the 2011 NFL Draft.
At a glance
Career highs
187rushing yards, best game on filevs. Temple, 20103rushing touchdowns, best game on filetwice; last vs. Oregon State, 2008Honors
Team titles: Big Ten champions, 2008
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Penn State | 82 | 513 | 6.3 | 5 | 38 |
| 2008* | Penn State | 191 | 1,236 | 6.5 | 12 | 44 |
| 2009 | Penn State | 205 | 1,169 | 5.7 | 6 | 69 |
| 2010* | Penn State | 208 | 1,014 | 4.9 | 6 | 50 |
| On file (2007–10) | 686 | 3,932 | 5.7 | 29 | 69 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Penn State | 3 | 18 | 6.0 | 0 | 16 |
| 2008* | Penn State | 17 | 155 | 9.1 | 0 | 23 |
| 2009 | Penn State | 16 | 187 | 11.7 | 2 | 49 |
| 2010* | Penn State | 25 | 202 | 8.1 | 1 | 30 |
| On file (2007–10) | 61 | 562 | 9.2 | 3 | 49 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2009 | Penn State | 11 | 8 | 0 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Penn State | 22 | ||
| 2008 | Penn State | 22 | ||
| 2009 | Penn State | 22 | ||
| 2010 | Penn State | 22 | 6′1″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Penn State 13 games, 1,014 rushing yards, 6 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 44–14 | 11 | 40 | 0 | 13 | 3 | 18 |
| Sep 11 | at | L 3–24 | 9 | 32 | 0 | 11 | 2 | −6 |
| Sep 18 | vs. | W 24–0 | 11 | 38 | 1 | 15 | 1 | 7 |
| Sep 25 | vs. | W 22–13 | 26 | 187 | 0 | 50 | 1 | 6 |
| Oct 2 | at | L 3–24 | 10 | 56 | 0 | 26 | 2 | 8 |
| Oct 9 | vs. | L 13–33 | 11 | 35 | 0 | 8 | – | – |
| Oct 23 | at | W 33–21 | 10 | 62 | 1 | 29 | 3 | 24 |
| Oct 30 | vs. | W 41–31 | 29 | 150 | 2 | 20 | 1 | 7 |
| Nov 6 | vs. | W 35–21 | 25 | 134 | 0 | 20 | 4 | 45 |
| Nov 13 | at | L 14–38 | 16 | 49 | 0 | 8 | 2 | 4 |
| Nov 20 | vs. | W 41–24 | 16 | 48 | 1 | 11 | 2 | 38 |
| Nov 27 | vs. | L 22–28 | 14 | 85 | 1 | 11 | – | – |
| Jan 1 ✦ | vs. | L 24–37 | 20 | 98 | 0 | 23 | 4 | 51 |
2009 Penn State 13 games, 1,169 rushing yards, 6 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 31–7 | 14 | 61 | 1 | 12 | 2 | 6 |
| Sep 12 | vs. | W 28–7 | 12 | 41 | 1 | 12 | 2 | 61 |
| Sep 19 | vs. | W 31–6 | 19 | 134 | 1 | 33 | – | – |
| Sep 26 | vs. | L 10–21 | 17 | 69 | 0 | 18 | 1 | 8 |
| Oct 3 | at | W 35–17 | 17 | 105 | 1 | 20 | 1 | 16 |
| Oct 10 | vs. | W 52–3 | 8 | 94 | 0 | 26 | – | – |
| Oct 17 | vs. | W 20–0 | 23 | 137 | 0 | 26 | 2 | 23 |
| Oct 24 | at | W 35–10 | 20 | 100 | 0 | 41 | 2 | 24 |
| Oct 31 | at | W 34–13 | 15 | 118 | 1 | 69 | 1 | 7 |
| Nov 7 | vs. | L 7–24 | 13 | 36 | 0 | 8 | 1 | 3 |
| Nov 14 | vs. | W 31–20 | 17 | 95 | 1 | 18 | 4 | 39 |
| Nov 21 | at | W 42–14 | 13 | 114 | 0 | 30 | – | – |
| Jan 1 ✦ | vs. | W 19–17 | 17 | 65 | 0 | 17 | – | – |
2008 Penn State 13 games, 1,236 rushing yards, 12 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 66–10 | 8 | 64 | 3 | 22 | 1 | 5 |
| Sep 6 | vs. | W 45–14 | 17 | 141 | 3 | 34 | – | – |
| Sep 13 | at | W 55–13 | 13 | 101 | 0 | 31 | – | – |
| Sep 20 | vs. | W 45–3 | 9 | 73 | 1 | 32 | 1 | 7 |
| Sep 27 | vs. | W 38–24 | 19 | 139 | 0 | 37 | 2 | 23 |
| Oct 4 | at | W 20–6 | 18 | 141 | 1 | 26 | 4 | 53 |
| Oct 11 | at | W 48–7 | 14 | 60 | 1 | 9 | – | – |
| Oct 18 | vs. | W 46–17 | 18 | 174 | 1 | 44 | 3 | 13 |
| Oct 25 | at | W 13–6 | 19 | 77 | 0 | 10 | 3 | 20 |
| Nov 8 | at | L 23–24 | 26 | 90 | 1 | 13 | – | – |
| Nov 15 | vs. | W 34–7 | 12 | 63 | 1 | 19 | – | – |
| Nov 22 | vs. | W 49–18 | 12 | 79 | 0 | 23 | 3 | 34 |
| Jan 1 ✦ | vs. | L 24–38 | 6 | 34 | 0 | 15 | – | – |
2007 Penn State 10 games, 513 rushing yards, 5 TD
| Date | Opponent | Result | Car | Yds | TD | Long | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 59–0 | 8 | 70 | 1 | 20 | – | – |
| Sep 22 | at | L 9–14 | 1 | 1 | 0 | 1 | – | – |
| Oct 6 | vs. | W 27–7 | 16 | 86 | 0 | 17 | 2 | 11 |
| Oct 13 | vs. | W 38–7 | 8 | 68 | 1 | 19 | – | – |
| Oct 20 | at | W 36–31 | 12 | 68 | 1 | 12 | – | – |
| Oct 27 | vs. | L 17–37 | 4 | 16 | 0 | 8 | – | – |
| Nov 3 | vs. | W 26–19 | 21 | 126 | 1 | 33 | 1 | 7 |
| Nov 10 | at | W 31–0 | 1 | 5 | 0 | 5 | – | – |
| Nov 17 | at | L 31–35 | 2 | 8 | 0 | 5 | – | – |
| Dec 29 ✦ | vs. | W 24–17 | 9 | 65 | 1 | 38 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 | Combine or pro day 2011 |
|---|---|---|
| Height | 5′11⅝″ | |
| Weight | 212 lb | |
| Arm length | 30¾″ | |
| Hand size | 9¼″ | |
| Wingspan | 73⅛″W | |
| 40-yard dash | 4.73 s | |
| 10-yard split | 1.69 s | |
| Vertical jump | 34″ | |
| Broad jump | 9′5″ | |
| Bench press | 20 reps | |
| 3-cone drill | 7.07 s | |
| 20-yard shuttle | 4.18 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
3 seasons, 25 games with a stat; latest team: Washington Redskins.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2011 | Washington Redskins | 6 | – | 0 | 0 |
| 2012 | Washington Redskins | 15 | – | 0 | 0 |
| 2013 | Washington Redskins | 4 | 4 | 0 | 0 |
| NFL career | 25 | 4 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
