Punter, Florida, 2004–06
Eric Wilbur
- Born
- Dec 12, 1984, in Winter Park, Florida
Wikipedia readers: about 238 a month over the past year
Eric Wilbur played punter at Florida (2004–06).
Honors
Punting
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2006 Florida 13 games, 53 punts, 42.4 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 34–7 | 3 | 109 | 38 | 0 |
| Sep 9 | vs. | W 42–0 | 2 | 84 | 47 | 0 |
| Sep 16 | at | W 21–20 | 4 | 172 | 53 | 0 |
| Sep 23 | vs. | W 26–7 | 2 | 104 | 58 | 0 |
| Sep 30 | vs. | W 28–13 | 4 | 150 | 49 | 0 |
| Oct 7 | vs. | W 23–10 | 4 | 204 | 56 | 0 |
| Oct 14 | at | L 17–27 | 2 | 92 | 49 | 0 |
| Oct 28 | vs. | W 21–14 | 6 | 275 | 59 | 1 |
| Nov 4 | at | W 25–19 | 6 | 253 | 48 | 0 |
| Nov 11 | vs. | W 17–16 | 2 | 72 | 43 | 0 |
| Nov 25 | at | W 21–14 | 8 | 332 | 64 | 0 |
| Dec 2 | vs. | W 38–28 | 6 | 224 | 54 | 0 |
| Jan 8 ✦ | vs. | W 41–14 | 4 | 177 | 59 | 0 |
2005 Florida 12 games, 60 punts, 41.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 32–14 | 4 | 178 | 53 | 0 |
| Sep 10 | vs. | W 41–3 | 6 | 254 | 55 | 0 |
| Sep 17 | vs. | W 16–7 | 5 | 188 | 42 | 0 |
| Sep 24 | at | W 49–28 | 1 | 34 | 34 | 0 |
| Oct 1 | at | L 3–31 | 5 | 199 | 52 | 0 |
| Oct 8 | vs. | W 35–9 | 7 | 318 | 56 | 0 |
| Oct 15 | at | L 17–21 | 10 | 432 | 51 | 0 |
| Oct 29 | vs. | W 14–10 | 6 | 222 | 49 | 0 |
| Nov 5 | vs. | W 49–42 | 5 | 222 | 52 | 0 |
| Nov 12 | at | L 22–30 | 4 | 129 | 38 | 0 |
| Nov 26 | vs. | W 34–7 | 4 | 178 | 50 | 0 |
| Jan 2 ✦ | vs. | W 31–24 | 3 | 139 | 63 | 0 |
2004 Florida 11 games, 53 punts, 42.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 11 | vs. | W 49–10 | 3 | 126 | 44 | 0 |
| Sep 18 | at | L 28–30 | 4 | 179 | 52 | 0 |
| Sep 25 | vs. | W 20–3 | 2 | 60 | 39 | 0 |
| Oct 2 | vs. | W 45–30 | 6 | 259 | 51 | 0 |
| Oct 9 | vs. | L 21–24 | 8 | 336 | 56 | 0 |
| Oct 16 | vs. | W 52–16 | 1 | 46 | 46 | 0 |
| Oct 23 | at | L 31–38 | 5 | 225 | 54 | 0 |
| Oct 30 | vs. | L 24–31 | 6 | 242 | 50 | 0 |
| Nov 13 | vs. | W 48–14 | 3 | 120 | 48 | 0 |
| Nov 20 | at | W 20–13 | 8 | 364 | 57 | 0 |
| Dec 31 ✦ | vs. | L 10–27 | 7 | 286 | 53 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Other pro football
| Years | League | Team |
|---|---|---|
| 2010 | CFL | Hamilton Tiger-Cats |
| 2011 | UFL | Omaha Nighthawks |
| 2012 | CFL | Edmonton Eskimos * |
| 2012 | CFL | Winnipeg Blue Bombers * |
| 2012 | CFL | Toronto Argonauts |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
