Receiver, Texas Tech, 2004–08
Eric Morris
Eric Morris played receiver at Texas Tech (2004–08).
Career highs
10catches, best game on filethree times; last vs. Ole Miss, 2008164receiving yards, best game on filevs. Eastern Washington, 20082receiving touchdowns, best game on filethree times; last at Kansas, 2008Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2005 | Texas Tech | 10 | 80 | 8.0 | 0 | 15 |
| 2006 | Texas Tech | 25 | 346 | 13.8 | 1 | 31 |
| 2007‡ | Texas Tech | 68 | 692 | 10.2 | 9 | 58 |
| 2008 | Texas Tech | 74 | 771 | 10.4 | 9 | 44 |
| On file (2005–08) | 177 | 1,889 | 10.7 | 19 | 58 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2005 | Texas Tech | – | – | – | 6 | 69 | 0 |
| 2006 | Texas Tech | 1 | 11 | 0 | – | – | – |
| 2007‡ | Texas Tech | – | – | – | 22 | 190 | 0 |
| 2008 | Texas Tech | – | – | – | 26 | 275 | 1 |
| On file (2005–08) | 1 | 11 | 0 | 54 | 534 | 1 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by one game in 2007 (Sep 8 vs. UTEP): the source has no box score for it. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Game by game
2008 Texas Tech 13 games, 74 catches, 771 yards, 9 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 49–24 | 9 | 164 | 0 | – | – | 5 |
| Sep 6 | at | W 35–19 | 2 | 8 | 0 | – | – | 3 |
| Sep 13 | vs. | W 43–7 | 5 | 25 | 0 | – | – | 2 |
| Sep 20 | vs. | W 56–14 | 3 | 32 | 2 | – | – | 3 |
| Oct 4 | at | W 58–28 | 7 | 98 | 0 | – | – | 2 |
| Oct 11 | vs. | W 37–31 | 2 | 16 | 0 | – | – | – |
| Oct 18 | at | W 43–25 | 7 | 70 | 0 | – | – | 5 |
| Oct 25 | at | W 63–21 | 7 | 39 | 2 | – | – | 1 |
| Nov 1 | vs. | W 39–33 | 4 | 46 | 1 | – | – | – |
| Nov 8 | vs. | W 56–20 | 10 | 97 | 1 | – | – | 3 |
| Nov 22 | at | L 21–65 | 4 | 60 | 1 | – | – | 1 |
| Nov 29 | vs. | W 35–28 | 4 | 27 | 1 | – | – | – |
| Jan 2 ✦ | vs. | L 34–47 | 10 | 89 | 1 | – | – | 1 |
2007 Texas Tech 12 games, 68 catches, 692 yards, 9 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | W 49–9 | 7 | 70 | 0 | – | – | 3 |
| Sep 15 | at | W 59–24 | 3 | 12 | 1 | – | – | 1 |
| Sep 22 | at | L 45–49 | 2 | 16 | 1 | – | – | 1 |
| Sep 29 | vs. | W 75–7 | 2 | 42 | 1 | – | – | 3 |
| Oct 6 | vs. | W 42–17 | 4 | 93 | 0 | – | – | 2 |
| Oct 13 | vs. | W 35–7 | 3 | 42 | 1 | – | – | 2 |
| Oct 20 | at | L 10–41 | 9 | 47 | 0 | – | – | – |
| Oct 27 | vs. | L 26–31 | 10 | 125 | 1 | – | – | 1 |
| Nov 3 | at | W 38–7 | 3 | 56 | 1 | – | – | 2 |
| Nov 10 | at | L 43–59 | 8 | 56 | 2 | – | – | 1 |
| Nov 17 | vs. | W 34–27 | 8 | 56 | 1 | – | – | 3 |
| Jan 1 ✦ | vs. | W 31–28 | 9 | 77 | 0 | – | – | 3 |
No box score in the source for Sep 8 vs. UTEP, so that game is not listed.
2006 Texas Tech 12 games, 25 catches, 346 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 35–3 | 1 | 7 | 0 | – | – | – |
| Sep 16 | at | L 3–12 | 1 | 16 | 0 | – | – | – |
| Sep 23 | vs. | W 62–0 | 4 | 98 | 0 | – | – | – |
| Sep 30 | at | W 31–27 | 1 | 24 | 0 | – | – | – |
| Oct 7 | vs. | L 21–38 | 2 | 12 | 0 | – | – | – |
| Oct 14 | at | L 6–30 | 3 | 31 | 0 | – | – | – |
| Oct 21 | at | W 42–26 | 3 | 8 | 0 | 1 | 11 | – |
| Oct 28 | vs. | L 31–35 | 2 | 17 | 1 | – | – | – |
| Nov 4 | vs. | W 55–21 | 1 | 30 | 0 | – | – | – |
| Nov 11 | at | L 24–34 | 2 | 28 | 0 | – | – | – |
| Nov 18 | vs. | W 30–24 | 3 | 44 | 0 | – | – | – |
| Dec 29 ✦ | vs. | W 44–41 | 2 | 31 | 0 | – | – | – |
2005 Texas Tech 6 games, 6 returns, 69 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 56–3 | 3 | 37 | 0 | – | – | – |
| Sep 17 | vs. | W 80–21 | 1 | 5 | 0 | – | – | – |
| Sep 24 | vs. | W 63–7 | 2 | 12 | 0 | – | – | 3 |
| Oct 1 | vs. | W 30–17 | 1 | 7 | 0 | – | – | – |
| Oct 15 | vs. | W 59–20 | 2 | 20 | 0 | – | – | 3 |
| Oct 22 | at | L 17–52 | 1 | −1 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
