Receiver, Utah State, 2009–11
Eric Moats
- Number
- No. 82
- Height
- 5′11″
- Hometown
- Highlands Ranch, CO
Eric Moats played receiver at Utah State (2009–11).
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2009 | Utah State | 27 | 400 | 14.8 | 1 | 46 |
| 2010 | Utah State | 20 | 218 | 10.9 | 1 | 36 |
| 2011 | Utah State | 17 | 190 | 11.2 | 1 | 53 |
| Career | 64 | 808 | 12.6 | 3 | 53 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2010 | Utah State | 22 | 35 | 0 |
| 2011 | Utah State | 10 | 16 | 0 |
| Career | 32 | 51 | 0 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2009 | Utah State | 82 | WR | |
| 2010 | Utah State | 82 | WR | |
| 2011 | Utah State | 82 | WR | 5′11″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Utah State 12 games, 17 catches, 190 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 38–42 | 1 | 11 | 0 | 1 |
| Sep 10 | vs. | W 54–17 | 1 | 25 | 0 | 3 |
| Sep 24 | vs. | L 34–35 | 1 | 3 | 0 | 3 |
| Sep 30 | at | L 24–27 | 1 | 13 | 1 | 1 |
| Oct 8 | vs. | W 63–19 | 3 | 44 | 0 | 1 |
| Oct 15 | at | L 21–31 | 3 | 15 | 0 | – |
| Oct 22 | vs. | L 17–24 | 1 | 6 | 0 | – |
| Nov 5 | at | W 35–31 | 1 | 3 | 0 | – |
| Nov 12 | vs. | W 34–33 | 1 | 3 | 0 | – |
| Nov 26 | vs. | W 21–17 | 1 | 53 | 0 | – |
| Dec 3 | at | W 24–21 | 1 | 5 | 0 | 1 |
| Dec 17 ✦ | vs. | L 23–24 | 2 | 9 | 0 | – |
2010 Utah State 12 games, 20 catches, 218 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–31 | 1 | 6 | 0 | 1 |
| Sep 11 | vs. | W 38–17 | 3 | 65 | 1 | 2 |
| Sep 18 | vs. | L 24–41 | 1 | 6 | 0 | 1 |
| Sep 25 | at | L 7–41 | 4 | 31 | 0 | 3 |
| Oct 1 | vs. | W 31–16 | – | – | – | 2 |
| Oct 9 | at | L 6–24 | 1 | 0 | 0 | 3 |
| Oct 23 | vs. | L 7–45 | 1 | 11 | 0 | 1 |
| Oct 30 | at | L 42–56 | 3 | 41 | 0 | 2 |
| Nov 6 | vs. | W 27–22 | 3 | 27 | 0 | 2 |
| Nov 13 | at | W 38–34 | 2 | 23 | 0 | 3 |
| Nov 20 | vs. | L 6–28 | 1 | 8 | 0 | – |
| Dec 4 | at | L 14–50 | – | – | – | 2 |
2009 Utah State 12 games, 27 catches, 400 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 17–35 | 1 | 11 | 0 | – |
| Sep 19 | at | L 30–38 | 3 | 41 | 0 | – |
| Sep 26 | vs. | W 53–34 | 1 | 19 | 0 | – |
| Oct 2 | at | L 17–35 | 2 | 25 | 0 | – |
| Oct 10 | at | L 17–20 | 4 | 42 | 0 | – |
| Oct 17 | vs. | L 32–35 | 2 | 15 | 1 | – |
| Oct 24 | vs. | W 23–21 | 2 | 25 | 0 | – |
| Oct 31 | at | L 27–31 | 4 | 59 | 0 | – |
| Nov 7 | at | L 36–49 | 2 | 49 | 0 | – |
| Nov 14 | vs. | W 24–9 | 1 | 6 | 0 | – |
| Nov 20 | vs. | L 21–52 | 3 | 70 | 0 | – |
| Nov 28 | at | W 52–49 | 2 | 38 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
