Receiver, Colorado State, to 2006
Dustin Osborn
Dustin Osborn played receiver at Colorado State (to 2006).
Career highs
7catches, best game on fileat Minnesota, 2005122receiving yards, best game on filevs. Minnesota, 20043receiving touchdowns, best game on fileat Minnesota, 2005Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Colorado State | 30 | 555 | 18.5 | 3 | 37 |
| 2005 | Colorado State | 19 | 293 | 15.4 | 5 | 33 |
| 2006 | Colorado State | 26 | 397 | 15.3 | 2 | 60 |
| On file (2004–06) | 75 | 1,245 | 16.6 | 10 | 60 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2005 | Colorado State | 10 | 75 | 0 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2006 Colorado State 9 games, 26 catches, 397 yards, 2 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 30–6 | 1 | 21 | 0 | – |
| Oct 7 | vs. | W 28–7 | 3 | 9 | 0 | – |
| Oct 12 | at | L 21–24 | 3 | 86 | 1 | – |
| Oct 21 | at | L 0–24 | 2 | 27 | 0 | – |
| Oct 28 | vs. | L 19–20 | 6 | 88 | 0 | – |
| Nov 4 | vs. | L 3–24 | 1 | 4 | 0 | – |
| Nov 11 | at | L 22–35 | 2 | 51 | 0 | – |
| Nov 25 | vs. | L 14–45 | 4 | 61 | 1 | – |
| Dec 2 | at | L 6–17 | 4 | 50 | 0 | – |
2005 Colorado State 11 games, 10 returns, 75 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 28–31 | 1 | 19 | 0 | 2 |
| Sep 10 | at | L 24–56 | 7 | 102 | 3 | 2 |
| Sep 24 | vs. | W 42–21 | – | – | – | 2 |
| Sep 29 | vs. | W 41–23 | – | – | – | 1 |
| Oct 8 | vs. | W 21–17 | 2 | 28 | 0 | – |
| Oct 15 | at | L 14–24 | 1 | 19 | 0 | – |
| Oct 22 | vs. | W 39–31 | 1 | 21 | 0 | – |
| Oct 28 | at | W 35–25 | 1 | 13 | 0 | – |
| Nov 12 | vs. | L 10–30 | – | – | – | 2 |
| Nov 19 | at | W 31–27 | 4 | 61 | 0 | 1 |
| Dec 22 ✦ | vs. | L 30–51 | 2 | 30 | 2 | – |
2004 Colorado State 9 games, 30 catches, 555 yards, 3 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–27 | 5 | 78 | 0 | – |
| Sep 18 | vs. | L 16–34 | 6 | 122 | 1 | – |
| Sep 25 | vs. | W 39–14 | 5 | 101 | 0 | – |
| Oct 2 | vs. | L 21–31 | 5 | 76 | 0 | – |
| Oct 22 | vs. | W 30–7 | 1 | 4 | 0 | – |
| Oct 30 | vs. | L 17–26 | 2 | 63 | 1 | – |
| Nov 6 | at | L 31–63 | 2 | 44 | 0 | – |
| Nov 13 | vs. | W 45–10 | 2 | 39 | 1 | – |
| Nov 20 | at | L 17–47 | 2 | 28 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
