
Defensive back, South Carolina, 2000–03
Dunta Robinson
Lettered 2001–03 (school media guide)
- Born
- Apr 11, 1982
Wikipedia readers: about 861 a month over the past year
Dunta Robinson played defensive back at South Carolina (2000–03). The Houston Texans took Robinson in the first round, No. 10 overall in the 2004 NFL Draft.
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 2004 |
|---|---|
| Height | 5′10⅝″ |
| Weight | 186 lb |
| Arm length | 30⅝″ |
| Hand size | 9¼″ |
| 40-yard dash | 4.34 s |
| 10-yard split | 1.54 s |
| Vertical jump | 36″ |
| Broad jump | 10′0″ |
| Bench press | 15 reps |
| 3-cone drill | 6.97 s |
| 20-yard shuttle | 3.75 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
10 seasons, 133 games with a stat; latest team: Kansas City Chiefs.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2004 | Houston Texans | 16 | 75 | 3 | 6 |
| 2005 | Houston Texans | 16 | 78 | 1 | 1 |
| 2006 | Houston Texans | 16 | 73 | 0 | 2 |
| 2007 | Houston Texans | 9 | 33 | 0 | 2 |
| 2008 | Houston Texans | 11 | 34 | 0 | 2 |
| 2009 | Houston Texans | 16 | 57 | 0 | 0 |
| 2010 | Atlanta Falcons | 15 | 51 | 0 | 1 |
| 2011 | Atlanta Falcons | 14 | 48 | 0 | 2 |
| 2012 | Atlanta Falcons | 15 | 79 | 1.5 | 1 |
| 2013 | Kansas City Chiefs | 5 | 13 | 0 | 0 |
| NFL career | 133 | 541 | 5.5 | 17 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.