Quarterback, Florida State, 2004–08
Drew Weatherford
- Hometown
- Land O Lakes, FL
Drew Weatherford played quarterback at Florida State (2004–08).
Career highs
377passing yards, career highat Virginia, 20054touchdown passes, career highat Duke, 20062rushing touchdowns, career highvs. Kentucky, 2007Team titles: ACC champions, 2005
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2005‡ | Florida State | 230 | 394 | 58.4 | 2,763 | 7.0 | 16 | 13 |
| 2006 | Florida State | 177 | 318 | 55.7 | 2,154 | 6.8 | 12 | 11 |
| 2007 | Florida State | 181 | 318 | 56.9 | 2,049 | 6.4 | 9 | 3 |
| 2008 | Florida State | 10 | 23 | 43.5 | 156 | 6.8 | 0 | 0 |
| Career | 598 | 1,053 | 56.8 | 7,122 | 6.8 | 37 | 27 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Florida State | 1 | −5 | −5.0 | 0 | 0 |
| 2005‡ | Florida State | 57 | −53 | −0.9 | 2 | 8 |
| 2006 | Florida State | 57 | −14 | −0.2 | 1 | 11 |
| 2007 | Florida State | 62 | 112 | 1.8 | 3 | 27 |
| 2008 | Florida State | 5 | −26 | −5.2 | 0 | 6 |
| Career | 182 | 14 | 0.1 | 6 | 27 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2005 (Oct 29 vs. Maryland; Nov 5 vs. NC State): the source has no box score for them.
Game by game
2008 Florida State 4 games, 156 passing yards
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 69–0 | 1 | 2 | 18 | 0 | 0 | – |
| Sep 13 | vs. | W 46–7 | – | – | – | – | – | −1 |
| Nov 29 | vs. | L 15–45 | 4 | 15 | 61 | 0 | 0 | −31 |
| Dec 27 ✦ | vs. | W 42–13 | 5 | 6 | 77 | 0 | 0 | 6 |
2007 Florida State 11 games, 2,049 passing yards, 9 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 18–24 | 17 | 34 | 142 | 1 | 0 | 15 |
| Sep 8 | vs. | W 34–24 | 22 | 35 | 332 | 3 | 1 | 17 |
| Sep 15 | at | W 16–6 | 8 | 18 | 126 | 0 | 0 | −9 |
| Sep 29 | vs. | W 21–14 | 7 | 11 | 42 | 0 | 0 | −6 |
| Oct 11 | at | L 21–24 | 0 | 2 | 0 | 0 | 0 | – |
| Oct 27 | vs. | W 25–6 | 35 | 47 | 339 | 1 | 0 | 8 |
| Nov 3 | at | W 27–17 | 29 | 45 | 354 | 2 | 0 | 11 |
| Nov 10 | at | L 21–40 | 5 | 15 | 46 | 0 | 0 | 7 |
| Nov 17 | vs. | W 24–16 | 16 | 26 | 204 | 1 | 0 | 0 |
| Nov 24 | at | L 12–45 | 20 | 37 | 188 | 0 | 0 | 21 |
| Dec 31 ✦ | vs. | L 28–35 | 22 | 48 | 276 | 1 | 2 | 48 |
2006 Florida State 12 games, 2,154 passing yards, 12 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at | W 13–10 | 16 | 32 | 175 | 0 | 1 | −1 |
| Sep 9 | vs. | W 24–17 | 30 | 43 | 336 | 2 | 1 | −2 |
| Sep 16 | vs. | L 20–27 | 11 | 19 | 102 | 0 | 0 | −4 |
| Sep 23 | vs. | W 55–7 | 8 | 12 | 102 | 1 | 0 | 1 |
| Oct 5 | at | L 20–24 | 16 | 29 | 249 | 2 | 1 | −5 |
| Oct 14 | at | W 51–24 | 16 | 24 | 231 | 4 | 0 | – |
| Oct 21 | vs. | L 19–24 | 32 | 48 | 326 | 1 | 2 | 12 |
| Nov 4 | vs. | W 33–0 | 2 | 6 | 41 | 0 | 0 | – |
| Nov 11 | vs. | L 0–30 | 4 | 15 | 52 | 0 | 2 | −18 |
| Nov 18 | vs. | W 28–20 | 5 | 10 | 34 | 0 | 0 | – |
| Nov 25 | vs. | L 14–21 | 16 | 37 | 181 | 1 | 3 | −11 |
| Dec 27 ✦ | vs. | W 44–27 | 21 | 43 | 325 | 1 | 1 | 14 |
2005 Florida State 11 games, 2,763 passing yards, 16 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 10–7 | 7 | 24 | 67 | 0 | 1 | 0 |
| Sep 10 | vs. | W 62–10 | 26 | 37 | 342 | 2 | 1 | −27 |
| Sep 17 | at | W 28–17 | 20 | 38 | 231 | 2 | 1 | −17 |
| Oct 1 | vs. | W 38–14 | 17 | 26 | 234 | 3 | 1 | −3 |
| Oct 8 | vs. | W 41–24 | 20 | 31 | 351 | 3 | 0 | 16 |
| Oct 15 | at | L 21–26 | 35 | 59 | 377 | 1 | 3 | 5 |
| Oct 22 | at | W 55–24 | 24 | 32 | 276 | 2 | 1 | 2 |
| Nov 12 | at | L 14–35 | 12 | 27 | 117 | 0 | 2 | −7 |
| Nov 26 | at | L 7–34 | 24 | 42 | 285 | 1 | 2 | −15 |
| Dec 3 | vs. | W 27–22 | 21 | 35 | 225 | 1 | 0 | −3 |
| Jan 3 ✦ | vs. | L 23–26 | 24 | 43 | 258 | 1 | 1 | −4 |
No box score in the source for Oct 29 vs. Maryland; Nov 5 vs. NC State, so those games are not listed.
2004 Florida State 1 game, −5 rushing yards
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. | W 38–16 | – | – | – | – | – | −5 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
