
Receiver, Virginia, 2007–10
Dontrelle Inman
- Number
- No. 81
- Height
- 6′3″
- Hometown
- Batesburg, SC
- Born
- Jan 31, 1989, in Charleston, South Carolina
Wikipedia readers: about 535 a month over the past year
Dontrelle Inman played receiver at Virginia (2007–10).
At a glance
Career highs
10catches, career highat Duke, 2010239receiving yards, career highat Duke, 20102receiving touchdowns, career highvs. VMI, 2010Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Virginia 11 games, 51 catches, 815 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 34–13 | 7 | 88 | 0 | 27 |
| Sep 11 | at | L 14–17 | 3 | 54 | 0 | 27 |
| Sep 25 | vs. | W 48–7 | 5 | 72 | 2 | 25 |
| Oct 2 | vs. | L 14–34 | 3 | 40 | 0 | 24 |
| Oct 9 | at | L 21–33 | 2 | 71 | 0 | 52 |
| Oct 23 | vs. | W 48–21 | 3 | 19 | 0 | 7 |
| Oct 30 | vs. | W 24–19 | 2 | 11 | 0 | 11 |
| Nov 6 | at | L 48–55 | 10 | 239 | 1 | 43 |
| Nov 13 | vs. | L 23–42 | 6 | 60 | 0 | 18 |
| Nov 20 | at | L 13–17 | 7 | 96 | 0 | 23 |
| Nov 27 | at | L 7–37 | 3 | 65 | 0 | 34 |
2009 Virginia 5 games, 8 catches, 80 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 10 | vs. | W 47–7 | 1 | 21 | 0 | 21 |
| Nov 7 | at | L 17–52 | 1 | 13 | 0 | 13 |
| Nov 14 | vs. | L 10–14 | 3 | 33 | 0 | 13 |
| Nov 21 | at | L 21–34 | 2 | 5 | 0 | 3 |
| Nov 28 | vs. | L 13–42 | 1 | 8 | 0 | 8 |
2008 Virginia 2 games, 2 catches, 22 yards
2007 Virginia 9 games, 17 catches, 181 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 3–23 | 2 | 21 | 0 | 14 |
| Sep 8 | vs. | W 24–13 | 2 | 24 | 0 | 18 |
| Sep 22 | vs. | W 28–23 | 2 | 37 | 0 | 31 |
| Sep 29 | vs. | W 44–14 | 2 | 18 | 0 | 12 |
| Oct 6 | at | W 23–21 | 2 | 8 | 0 | 5 |
| Oct 13 | vs. | W 17–16 | 1 | 16 | 0 | 16 |
| Oct 20 | at | W 18–17 | 2 | 18 | 0 | 14 |
| Oct 27 | at | L 24–29 | 2 | 28 | 0 | 22 |
| Jan 1 ✦ | vs. | L 28–31 | 2 | 11 | 0 | 6 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2011 |
|---|---|
| Height | 6′3″ |
| Weight | 198 lb |
| 40-yard dash | 4.47 s |
| 10-yard split | 1.60 s |
| Vertical jump | 34″ |
| Broad jump | 9′10″ |
| Bench press | 11 reps |
| 3-cone drill | 6.53 s |
| 20-yard shuttle | 4.13 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Other pro football
| Years | League | Team |
|---|---|---|
| 2012–13 | CFL | Toronto Argonauts |
| 2023 | CFL | Toronto Argonauts * |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.