Receiver, Colorado State, 2004–09
Dion Morton
- Number
- No. 31
- Height
- 5′10″
- Hometown
- Riverside, CA
Dion Morton played receiver at Colorado State (2004–09).
Career highs
2rushing touchdowns, best game on fileat San Diego State, 20086catches, best game on filethree times; last at BYU, 2009160receiving yards, best game on fileat Wyoming, 20083receiving touchdowns, best game on fileat Wyoming, 2008Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2006* | Colorado State | 2 | 51 | 25.5 | 0 | 40 |
| 2007* | Colorado State | 20 | 183 | 9.2 | 1 | 37 |
| 2008* | Colorado State | 51 | 859 | 16.8 | 10 | 79 |
| 2009 | Colorado State | 25 | 443 | 17.7 | 4 | 57 |
| On file (2006–09) | 98 | 1,536 | 15.7 | 15 | 79 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2008* | Colorado State | – | – | – | 3 | 21 | 0 |
| 2009 | Colorado State | 35 | 862 | 0 | 10 | 62 | 0 |
| On file (2006–09) | 35 | 862 | 0 | 13 | 83 | 0 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Colorado State | 2 | 13 | 6.5 | 0 | 14 |
| 2008* | Colorado State | 14 | 129 | 9.2 | 2 | 25 |
| 2009 | Colorado State | 11 | 43 | 3.9 | 1 | 26 |
| On file (2006–09) | 27 | 185 | 6.9 | 3 | 26 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | Colorado State | 31 | WR | |
| 2007 | Colorado State | 31 | WR | |
| 2008 | Colorado State | 31 | WR | |
| 2009 | Colorado State | 31 | WR | 5′10″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Colorado State 12 games, 25 catches, 443 yards, 4 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at | W 23–17 | 1 | 57 | 0 | 2 | 42 | – |
| Sep 12 | vs. | W 24–23 | – | – | – | 4 | 111 | – |
| Sep 19 | vs. | W 35–20 | 2 | 63 | 1 | 1 | 33 | 1 |
| Sep 26 | at | L 23–42 | 6 | 58 | 1 | 1 | 36 | – |
| Oct 3 | at | L 29–31 | 3 | 60 | 1 | 4 | 96 | 3 |
| Oct 10 | vs. | L 17–24 | 5 | 106 | 1 | 1 | 43 | – |
| Oct 17 | at | L 6–44 | 2 | 25 | 0 | 5 | 106 | – |
| Oct 24 | vs. | L 28–42 | 1 | 4 | 0 | 4 | 106 | – |
| Oct 31 | vs. | L 16–34 | – | – | – | 4 | 108 | – |
| Nov 7 | at | L 16–35 | 2 | 19 | 0 | 2 | 45 | 3 |
| Nov 21 | at | L 27–29 | – | – | – | 6 | 106 | – |
| Nov 27 | vs. | L 16–17 | 3 | 51 | 0 | 1 | 30 | 3 |
2008 Colorado State 12 games, 51 catches, 859 yards, 10 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 17–38 | 4 | 53 | 1 | – | – | – |
| Sep 6 | vs. | W 23–20 | 3 | 67 | 0 | – | – | 1 |
| Sep 20 | vs. | W 28–25 | 5 | 126 | 1 | – | – | 1 |
| Sep 27 | at | L 7–42 | 2 | 45 | 0 | – | – | 1 |
| Oct 11 | vs. | L 7–13 | 3 | 34 | 0 | – | – | – |
| Oct 18 | at | L 16–49 | 5 | 39 | 1 | – | – | – |
| Oct 25 | at | W 38–34 | 4 | 43 | 0 | – | – | – |
| Nov 1 | vs. | L 42–45 | 6 | 129 | 2 | – | – | – |
| Nov 8 | at | L 17–38 | 5 | 42 | 1 | – | – | – |
| Nov 15 | vs. | W 20–6 | 5 | 92 | 1 | – | – | – |
| Nov 22 | at | W 31–20 | 6 | 160 | 3 | – | – | – |
| Dec 20 ✦ | vs. | W 40–35 | 3 | 29 | 0 | – | – | – |
2007 Colorado State 8 games, 20 catches, 183 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. | L 28–34 | 2 | 7 | 0 | – | – | – |
| Sep 22 | at | L 27–38 | 4 | 49 | 1 | – | – | – |
| Sep 29 | at | L 12–24 | 2 | 25 | 0 | – | – | – |
| Oct 6 | vs. | L 20–24 | 4 | 41 | 0 | – | – | – |
| Oct 13 | vs. | L 21–45 | 2 | 15 | 0 | – | – | – |
| Oct 20 | at | W 48–23 | 3 | 20 | 0 | – | – | – |
| Oct 27 | vs. | L 3–27 | 2 | 15 | 0 | – | – | – |
| Nov 3 | at | L 16–35 | 1 | 11 | 0 | – | – | – |
2006 Colorado State 1 game, 2 catches, 51 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | KR | Yds | PR |
|---|---|---|---|---|---|---|---|---|
| Nov 25 | vs. | L 14–45 | 2 | 51 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
