Tight end, BYU, to 2014
Devin Mahina
- Number
- No. 84
- Height
- 6′6″
- Hometown
- Ontario, CA
- Born
- Jan 6, 1989, in Ontario, California, California
Devin Mahina played tight end at BYU (to 2014).
Career highs
2receiving touchdowns, best game on fileat UCF, 2014Receiving
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2013 | BYU | 7 | 0.65 | – | – | 4.5 | – |
| 2014 | BYU | 26 | 0.71 | – | – | 18.5 | 3% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2014 BYU 11 games, 20 catches, 244 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 29 | at | W 35–10 | 1 | 8 | 0 | 8 |
| Sep 6 | at | W 41–7 | 1 | 6 | 0 | 6 |
| Sep 11 | vs. | W 33–25 | 1 | 16 | 0 | 16 |
| Sep 20 | vs. | W 41–33 | 1 | 4 | 0 | 4 |
| Oct 9 | at | L 24–31 | 4 | 46 | 2 | 15 |
| Oct 18 | vs. | L 35–42 | 2 | 19 | 0 | 13 |
| Oct 24 | at | L 30–55 | 1 | 4 | 0 | 4 |
| Nov 1 | at | W 27–7 | 4 | 40 | 0 | 22 |
| Nov 15 | vs. | W 42–23 | 1 | 15 | 1 | 15 |
| Nov 22 | vs.Savannah State | W 64–0 | 2 | 32 | 0 | 24 |
| Dec 22 ✦ | vs. | L 48–55 | 2 | 54 | 0 | 41 |
2013 BYU 3 games, 7 catches, 64 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 12 | vs. | W 38–20 | 2 | 17 | 0 | 13 |
| Oct 25 | vs. | W 37–20 | 4 | 40 | 0 | 18 |
| Nov 9 | at | L 17–27 | 1 | 7 | 0 | 7 |
2012 BYU 7 games, 8 catches, 128 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 8 | vs. | W 45–13 | 1 | 18 | 0 | 18 |
| Sep 28 | vs. | W 47–0 | 1 | 12 | 1 | 12 |
| Oct 5 | vs. | W 6–3 | 1 | 7 | 0 | 7 |
| Oct 13 | vs. | L 24–42 | 2 | 24 | 1 | 22 |
| Oct 20 | at | L 14–17 | 1 | 6 | 0 | 6 |
| Nov 24 | at | W 50–14 | 1 | 23 | 0 | 23 |
| Dec 20 ✦ | vs. | W 23–6 | 1 | 38 | 0 | 38 |
2010 BYU 8 games, 11 catches, 118 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Oct 1 | at | L 16–31 | 1 | 21 | 0 | 21 |
| Oct 9 | vs. | W 24–21 | 1 | 5 | 0 | 5 |
| Oct 16 | at | L 3–31 | 1 | 5 | 0 | 5 |
| Nov 6 | vs. | W 55–7 | 1 | 6 | 0 | 6 |
| Nov 13 | at | W 49–10 | 1 | 5 | 0 | 5 |
| Nov 20 | vs. | W 40–7 | 2 | 24 | 0 | 14 |
| Nov 27 | at | L 16–17 | 2 | 32 | 0 | 22 |
| Dec 18 ✦ | vs. | W 52–24 | 2 | 20 | 0 | 13 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2015 Senior Bowl (South team, lost 13–34).
| Drill | Pro day 2015 |
|---|---|
| Height | 6′5⅝″ |
| Weight | 256 lb |
| Arm length | 34″ |
| Hand size | 10⅛″ |
| 40-yard dash | 4.83 s |
| Vertical jump | 29½″ |
| Broad jump | 9′9″ |
| Bench press | 23 reps |
| 3-cone drill | 7.12 s |
| 20-yard shuttle | 4.45 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
