Cornerback, Middle Tennessee, 2015–19
Desmond Anderson
- Number
- No. 25
- Height
- 5′10″
- Weight
- 176 lb
- Class (2019)
- Senior
- Hometown
- Pacolet, SC
Desmond Anderson played cornerback at Middle Tennessee (2015–19).
Career highs
144rushing yards, career highvs. Florida International, 20153rushing touchdowns, career highvs. Florida International, 2015Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2017 | Middle Tennessee | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Middle Tennessee | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Middle Tennessee | 38 | 32 | 0 | 0 | 2 | 0 |
| Career | 42 | 32 | 0 | 0 | 2 | 0 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2015 | Middle Tennessee | 10 | 221 | 0 |
| 2016 | Middle Tennessee | 16 | 328 | 0 |
| 2017 | Middle Tennessee | 13 | 235 | 0 |
| Career | 39 | 784 | 0 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 83 | 378 | 4.6 | 4 | 20 |
| 2016 | Middle Tennessee | 1 | 29 | 29.0 | 0 | 29 |
| 2017 | Middle Tennessee | 5 | 39 | 7.8 | 0 | 35 |
| Career | 89 | 446 | 5.0 | 4 | 35 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 1 | 42 | 42.0 | 0 | 42 |
| 2016 | Middle Tennessee | 10 | 135 | 13.5 | 1 | 24 |
| 2017 | Middle Tennessee | 1 | −2 | −2.0 | 0 | 0 |
| Career | 12 | 175 | 14.6 | 1 | 42 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2015 | Middle Tennessee | 25 | CB | Yr 1 | ||
| 2016 | Middle Tennessee | 25 | CB | Yr 2 | ||
| 2017 | Middle Tennessee | 25 | CB | Yr 3 | ||
| 2018 | Middle Tennessee | 25 | CB | Yr 4 | ||
| 2019 | Middle Tennessee | 25 | CB | Sr. (Yr 5) | 5′10″ | 176 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2019 Middle Tennessee 10 games, 38 tackles
| Date | Opponent | Result | Tkl | Sacks | PD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 21–40 | 7 | 0 | 0 | – | – |
| Sep 7 | vs. | W 45–26 | 3 | 0 | 0 | – | – |
| Sep 14 | vs. | L 18–41 | 3 | 0 | 0 | – | – |
| Sep 28 | at | L 3–48 | 4 | 0 | 0 | – | – |
| Oct 5 | vs. | W 24–13 | 4 | 0 | 0 | – | – |
| Oct 12 | at | L 13–28 | 1 | 0 | 0 | – | – |
| Oct 19 | at | L 30–33 | 7 | 0 | 0 | – | – |
| Oct 26 | vs. | W 50–17 | 2 | 0 | 1 | – | – |
| Nov 2 | at | L 20–34 | 5 | 0 | 1 | – | – |
| Nov 16 | vs. | L 28–31 | 2 | 0 | 0 | – | – |
2018 Middle Tennessee 2 games, 2 tackles
| Date | Opponent | Result | Tkl | Sacks | PD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Oct 5 | at | W 34–24 | 1 | 0 | 0 | – | – |
| Oct 13 | at | L 21–24 | 1 | 0 | 0 | – | – |
2017 Middle Tennessee 9 games, 13 returns, 235 yards
| Date | Opponent | Result | Tkl | Sacks | PD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 16 | at | L 3–34 | – | – | – | – | – |
| Sep 23 | vs. | W 24–13 | – | – | – | 3 | 48 |
| Sep 30 | at | L 20–38 | – | – | – | 1 | 9 |
| Oct 7 | vs. | W 37–17 | – | – | – | 2 | 32 |
| Oct 20 | vs. | L 10–38 | – | – | – | 2 | 32 |
| Nov 11 | at | W 35–21 | – | – | – | 2 | 8 |
| Nov 17 | at | L 38–41 | 1 | 0 | 0 | 1 | 29 |
| Nov 25 | vs. | W 41–10 | – | – | – | 1 | 46 |
| Dec 16 ✦ | vs. | W 35–30 | 1 | 0 | 0 | 1 | 31 |
2016 Middle Tennessee 9 games, 16 returns, 328 yards
| Date | Opponent | Result | Tkl | Sacks | PD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 55–0 | – | – | – | 1 | 24 |
| Sep 10 | at | L 24–47 | – | – | – | 3 | 67 |
| Sep 17 | at | W 41–21 | – | – | – | 3 | 52 |
| Sep 24 | vs. | W 38–34 | – | – | – | 1 | 19 |
| Oct 1 | at | W 30–13 | – | – | – | – | – |
| Oct 15 | vs. | L 43–44 | – | – | – | – | – |
| Nov 19 | at | W 38–31 | – | – | – | 3 | 49 |
| Nov 26 | vs. | W 77–56 | – | – | – | 2 | 61 |
| Dec 24 ✦ | vs. | L 35–52 | – | – | – | 3 | 56 |
2015 Middle Tennessee 8 games, 378 rushing yards, 4 TD
| Date | Opponent | Result | Tkl | Sacks | PD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 19 | vs. | W 73–14 | – | – | – | – | – |
| Sep 26 | at | L 25–27 | – | – | – | – | – |
| Oct 10 | at | L 28–58 | – | – | – | – | – |
| Oct 17 | vs. | W 42–34 | – | – | – | 4 | 102 |
| Oct 24 | at | L 16–45 | – | – | – | 4 | 75 |
| Nov 7 | vs. | W 27–24 | – | – | – | 1 | 21 |
| Nov 14 | at | W 24–17 | – | – | – | – | – |
| Nov 21 | vs. | W 41–7 | – | – | – | 1 | 23 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
