Cornerback, Tulane, 2009–13
Derrick Strozier
- Number
- No. 13
- Height
- 5′8″
- Hometown
- Orlando, FL
Derrick Strozier played cornerback at Tulane (2009–13).
Career highs
6catches, career highvs. Rutgers, 2012Returns
Defense
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2012 | Tulane | 11 | 60 | 5.5 | 0 | 13 |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Int | PBU | FF |
|---|---|---|---|---|---|---|---|---|
| 2010 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 11 | 31 | 13 | 44 | 1 | 2 | 4 | 0 |
| 2012 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2013N | 13 | 33 | 22 | 55 | 4.5 | 3 | 14 | 0 |
| On file | 67 | 35 | 102 | 5.5 | 5 | 18 | 1 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2013 Tulane 3 games, 3 INT
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Sep 28 | at | W 31–14 | – | – | – | – | 1 |
| Oct 12 | vs. | W 36–33 | – | – | – | – | 1 |
| Dec 21 ✦ | vs. | L 21–24 | – | – | – | – | 1 |
2012 Tulane 8 games, 12 returns, 123 yards
2011 Tulane 10 games, 33 returns, 200 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | Int |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 47–33 | 1 | 13 | 3 | 49 | 1 |
| Sep 10 | vs. | L 3–31 | – | – | 5 | 0 | – |
| Sep 17 | at | W 49–10 | – | – | 3 | 13 | 1 |
| Oct 1 | at | L 6–45 | – | – | 2 | 1 | – |
| Oct 8 | vs. | L 34–37 | – | – | 6 | 5 | – |
| Oct 15 | vs. | L 7–44 | – | – | 1 | 4 | – |
| Oct 22 | vs. | L 17–33 | – | – | 6 | 66 | – |
| Oct 29 | at | L 13–34 | – | – | 3 | 40 | – |
| Nov 5 | at | L 24–45 | – | – | 1 | 9 | – |
| Nov 10 | vs. | L 17–73 | – | – | 2 | 0 | – |
2010 Tulane 3 games, 10 returns, 203 yards
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
