Tight end, Iowa State, 2005–09
Derrick Catlett
- Number
- No. 84
- Height
- 6′4″
- Hometown
- Fort Collins, CO
Derrick Catlett played tight end at Iowa State (2005–09).
Career highs
6catches, career highvs. Missouri, 2008Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Iowa State | 21 | 112 | 5.3 | 2 | 17 |
| 2008* | Iowa State | 20 | 230 | 11.5 | 0 | 33 |
| 2009 | Iowa State | 29 | 301 | 10.4 | 2 | 27 |
| Career | 70 | 643 | 9.2 | 4 | 33 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Iowa State | 84 | TE | |
| 2008 | Iowa State | 84 | TE | |
| 2009 | Iowa State | 84 | TE | 6′4″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Iowa State 13 games, 29 catches, 301 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 34–17 | 1 | 8 | 0 | 8 |
| Sep 12 | vs. | L 3–35 | 1 | 26 | 0 | 26 |
| Sep 19 | at | W 34–14 | 1 | 9 | 0 | 9 |
| Sep 26 | vs. | W 31–10 | 1 | 23 | 0 | 23 |
| Oct 3 | vs. | L 23–24 | 3 | 46 | 1 | 22 |
| Oct 10 | at | L 36–41 | 5 | 51 | 0 | 27 |
| Oct 17 | vs. | W 24–10 | 5 | 52 | 1 | 19 |
| Oct 24 | at | W 9–7 | 1 | 4 | 0 | 4 |
| Oct 31 | at | L 10–35 | 4 | 19 | 0 | 6 |
| Nov 7 | vs. | L 8–34 | 1 | 15 | 0 | 15 |
| Nov 14 | vs. | W 17–10 | 2 | 24 | 0 | 18 |
| Nov 21 | at | L 24–34 | 2 | 12 | 0 | 8 |
| Dec 31 ✦ | vs. | W 14–13 | 2 | 12 | 0 | 9 |
2008 Iowa State 8 games, 20 catches, 230 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 44–17 | 2 | 25 | 0 | 16 |
| Sep 13 | at | L 5–17 | 1 | 15 | 0 | 15 |
| Sep 20 | at | L 31–34 | 2 | 8 | 0 | 4 |
| Oct 11 | at | L 10–38 | 1 | 4 | 0 | 4 |
| Oct 18 | vs. | L 7–35 | 2 | 20 | 0 | 12 |
| Oct 25 | vs. | L 35–49 | 4 | 37 | 0 | 15 |
| Nov 15 | vs. | L 20–52 | 6 | 69 | 0 | 28 |
| Nov 22 | at | L 30–38 | 2 | 52 | 0 | 33 |
2007 Iowa State 11 games, 21 catches, 112 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 8 | vs. | L 13–24 | 1 | 4 | 0 | 4 |
| Sep 15 | vs. | W 15–13 | 3 | 12 | 0 | 5 |
| Sep 22 | at | L 35–36 | 1 | 2 | 1 | 2 |
| Sep 29 | at | L 17–35 | 1 | 8 | 0 | 8 |
| Oct 6 | at | L 17–42 | 2 | 13 | 0 | 7 |
| Oct 13 | vs. | L 3–56 | 1 | 3 | 0 | 3 |
| Oct 20 | vs. | L 7–17 | 1 | 3 | 0 | 3 |
| Oct 27 | at | L 28–42 | 5 | 32 | 0 | 17 |
| Nov 3 | vs. | W 31–20 | 1 | 1 | 1 | 1 |
| Nov 10 | vs. | W 31–28 | 1 | 6 | 0 | 6 |
| Nov 17 | at | L 7–45 | 4 | 28 | 0 | 9 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
