
Quarterback, Oregon, 2003–07
Dennis Dixon
- Born
- Jan 11, 1985
Wikipedia readers: about 2,563 a month over the past year
Dennis Dixon played quarterback at Oregon (2003–07). He finished fifth in the 2007 Heisman vote. The Pittsburgh Steelers took Dixon in round 5, No. 156 overall in the 2008 NFL Draft.
At a glance
Career highs
374passing yards, best game on fileat Stanford, 20074touchdown passes, best game on filetwice; last vs. Arizona State, 2007141rushing yards, best game on filevs. Houston, 2007Honors
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Passing
Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2005 (Sep 17 vs. Fresno State; Nov 13 at Washington State): the source has no box score for them.
Game by game
2007 Oregon 10 games, 2,136 passing yards, 20 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 48–27 | 9 | 15 | 134 | 2 | 0 | 141 |
| Sep 8 | at | W 39–7 | 16 | 25 | 292 | 3 | 0 | 76 |
| Sep 15 | vs. | W 52–21 | 14 | 20 | 139 | 2 | 0 | 59 |
| Sep 22 | at | W 55–31 | 28 | 37 | 374 | 4 | 0 | 8 |
| Sep 29 | vs. | L 24–31 | 31 | 44 | 306 | 1 | 2 | 17 |
| Oct 13 | vs. | W 53–7 | 21 | 28 | 287 | 3 | 0 | 16 |
| Oct 20 | at | W 55–34 | 19 | 30 | 196 | 1 | 1 | 99 |
| Oct 27 | vs. | W 24–17 | 16 | 25 | 157 | 0 | 0 | 76 |
| Nov 3 | vs. | W 35–23 | 13 | 22 | 189 | 4 | 0 | 57 |
| Nov 15 | at | L 24–34 | 5 | 8 | 62 | 0 | 1 | 34 |
2006 Oregon 12 games, 2,143 passing yards, 12 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 48–10 | 21 | 30 | 236 | 1 | 0 | 17 |
| Sep 9 | at | W 31–24 | 23 | 36 | 240 | 0 | 0 | 32 |
| Sep 16 | vs. | W 34–33 | 26 | 41 | 341 | 2 | 2 | 34 |
| Sep 30 | at | W 48–13 | 19 | 30 | 215 | 3 | 0 | 31 |
| Oct 7 | at | L 24–45 | 20 | 35 | 263 | 2 | 3 | 45 |
| Oct 14 | vs. | W 30–20 | 10 | 17 | 144 | 2 | 0 | 69 |
| Oct 21 | at | L 23–34 | 12 | 20 | 105 | 0 | 2 | 10 |
| Oct 28 | vs. | W 55–12 | 13 | 23 | 150 | 1 | 0 | 42 |
| Nov 4 | vs. | W 34–14 | 14 | 25 | 109 | 0 | 2 | 53 |
| Nov 11 | at | L 10–35 | 15 | 23 | 130 | 0 | 1 | 24 |
| Nov 18 | vs. | L 10–37 | 14 | 22 | 88 | 0 | 3 | 34 |
| Dec 21 ✦ | vs. | L 8–38 | 10 | 20 | 122 | 1 | 1 | 51 |
2005 Oregon 10 games, 580 passing yards, 5 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 38–24 | 0 | 2 | 0 | 0 | 1 | 23 |
| Sep 10 | vs. | W 47–14 | 1 | 1 | 39 | 1 | 0 | 16 |
| Sep 24 | vs. | L 13–45 | 6 | 7 | 29 | 0 | 1 | 21 |
| Oct 1 | at | W 44–20 | 7 | 8 | 63 | 0 | 0 | 5 |
| Oct 8 | at | W 31–17 | – | – | – | – | – | 2 |
| Oct 15 | vs. | W 45–21 | 1 | 2 | −1 | 0 | 0 | – |
| Oct 22 | at | W 28–21 | – | – | – | – | – | −1 |
| Nov 5 | vs. | W 27–20 | 15 | 26 | 139 | 1 | 1 | 8 |
| Nov 19 | vs. | W 56–14 | 12 | 17 | 204 | 3 | 0 | 21 |
| Dec 29 ✦ | vs. | L 14–17 | 11 | 19 | 107 | 0 | 0 | 5 |
No box score in the source for Sep 17 vs. Fresno State; Nov 13 at Washington State, so those games are not listed.
2004 Oregon 5 games, 40 rushing yards
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 24–30 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sep 18 | at | L 7–31 | 1 | 2 | 2 | 0 | 0 | 4 |
| Sep 25 | vs. | W 48–10 | 5 | 8 | 71 | 0 | 0 | 14 |
| Oct 9 | at | W 41–38 | 0 | 1 | 0 | 0 | 0 | – |
| Nov 20 | at | L 21–50 | 0 | 3 | 0 | 0 | 0 | 18 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2008 |
|---|---|
| Height | 6′3¼″ |
| Weight | 195 lb |
| Arm length | 36¼″ |
| Hand size | 9¾″ |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
In the NFL
3 seasons, 4 games with a stat; latest team: Arizona Cardinals.
| Season | Team | G | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| 2008 | Pittsburgh Steelers | 1 | 1 | 1 | 3 | 0 | 0 | −3 |
| 2009 | Pittsburgh Steelers | 1 | 12 | 26 | 145 | 1 | 1 | 27 |
| 2010 | Pittsburgh Steelers | 2 | 22 | 32 | 254 | 0 | 1 | 32 |
| NFL career | 4 | 35 | 59 | 402 | 1 | 2 | 56 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.