Punter, South Florida, 2006–09
Delbert Alvarado
- Number
- No. 25
- Height
- 6′0″
- Hometown
- Tampa, FL
- Born
- Jan 3, 1989, in La Ceiba
Wikipedia readers: about 126 a month over the past year
Delbert Alvarado played punter at South Florida (2006–09).
Career highs
3field goals, career highvs. North Carolina, 2007Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2006* | South Florida | 10 | 343 | 34.3 | 47 | 0 |
| 2007* | South Florida | 58 | 2,414 | 41.6 | 61 | 0 |
| 2008* | South Florida | 48 | 1,905 | 39.7 | 55 | 0 |
| 2009 | South Florida | 57 | 2,306 | 40.5 | 57 | 0 |
| Career | 173 | 6,968 | 40.3 | 61 | 0 | |
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2006* | South Florida | 5 | 9 | 55.6 | 56 | 13 | 28 |
| 2007* | South Florida | 19 | 29 | 65.5 | 47 | 52 | 109 |
| 2008* | South Florida | 1 | 4 | 25.0 | 20 | 12 | 15 |
| 2009 | South Florida | 1 | 5 | 20.0 | 30 | 14 | 17 |
| Career | 26 | 47 | 55.3 | 56 | 91 | 169 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2006 | South Florida | 25 | P | |
| 2007 | South Florida | 25 | P | |
| 2008 | South Florida | 25 | P | |
| 2009 | South Florida | 25 | P | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 South Florida 13 games, 57 punts, 40.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 40–7 | 2 | 84 | 50 | 0 | 1 | 1 | 30 |
| Sep 12 | at | W 35–13 | 2 | 89 | 51 | 0 | 0 | 2 | 0 |
| Sep 19 | vs. | W 59–0 | – | – | – | – | 0 | 1 | 0 |
| Sep 26 | at | W 17–7 | 7 | 302 | 57 | 0 | – | – | – |
| Oct 3 | at | W 34–20 | 4 | 146 | 46 | 0 | – | – | – |
| Oct 15 | vs. | L 17–34 | 9 | 369 | 52 | 0 | 0 | 1 | 0 |
| Oct 24 | at | L 14–41 | 5 | 227 | 56 | 0 | – | – | – |
| Oct 30 | vs. | W 30–19 | 3 | 118 | 43 | 0 | – | – | – |
| Nov 12 | at | L 0–31 | 7 | 300 | 53 | 0 | – | – | – |
| Nov 21 | vs. | W 34–22 | 3 | 113 | 47 | 0 | – | – | – |
| Nov 28 | vs. | L 10–31 | 6 | 226 | 53 | 0 | – | – | – |
| Dec 5 | at | L 27–29 | 4 | 147 | 47 | 0 | – | – | – |
| Jan 2 ✦ | vs. | W 27–3 | 5 | 185 | 44 | 0 | – | – | – |
2008 South Florida 13 games, 48 punts, 39.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 56–7 | 1 | 43 | 43 | 0 | 0 | 1 | 0 |
| Sep 6 | at | W 31–24 | 6 | 275 | 52 | 0 | 1 | 3 | 20 |
| Sep 12 | vs. | W 37–34 | 5 | 178 | 49 | 0 | – | – | – |
| Sep 20 | at | W 17–9 | 4 | 178 | 55 | 0 | – | – | – |
| Sep 27 | at | W 41–10 | 3 | 128 | 52 | 0 | – | – | – |
| Oct 2 | vs. | L 21–26 | 5 | 222 | 47 | 0 | – | – | – |
| Oct 18 | vs. | W 45–13 | 2 | 90 | 45 | 0 | – | – | – |
| Oct 25 | at | L 20–24 | 6 | 205 | 45 | 0 | – | – | – |
| Oct 30 | at | L 10–24 | 4 | 145 | 38 | 0 | – | – | – |
| Nov 15 | vs. | L 16–49 | 2 | 80 | 51 | 0 | – | – | – |
| Nov 23 | vs. | W 17–13 | 5 | 188 | 53 | 0 | – | – | – |
| Dec 6 | at | L 7–13 | 4 | 130 | 39 | 0 | – | – | – |
| Dec 20 ✦ | vs. | W 41–14 | 1 | 43 | 43 | 0 | – | – | – |
2007 South Florida 13 games, 58 punts, 41.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 28–13 | – | – | – | – | 0 | 0 | 0 |
| Sep 8 | at | W 26–23 | 6 | 257 | 54 | 0 | 2 | 6 | 38 |
| Sep 22 | vs. | W 37–10 | 2 | 100 | 51 | 0 | 3 | 3 | 40 |
| Sep 28 | vs. | W 21–13 | 5 | 207 | 57 | 0 | 0 | 1 | 0 |
| Oct 6 | at | W 35–23 | 6 | 259 | 55 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. | W 64–12 | 6 | 263 | 55 | 0 | 2 | 2 | 34 |
| Oct 18 | at | L 27–30 | 7 | 278 | 45 | 0 | 2 | 4 | 47 |
| Oct 27 | at | L 15–22 | 4 | 149 | 40 | 0 | 2 | 4 | 47 |
| Nov 3 | vs. | L 33–38 | 3 | 138 | 51 | 0 | 2 | 2 | 41 |
| Nov 10 | at | W 41–10 | 4 | 183 | 61 | 0 | 2 | 3 | 42 |
| Nov 17 | vs. | W 55–17 | 4 | 149 | 45 | 0 | 0 | 0 | 0 |
| Nov 24 | at | W 48–37 | 5 | 166 | 40 | 0 | 2 | 2 | 45 |
| Dec 31 ✦ | vs. | L 21–56 | 6 | 265 | 52 | 0 | 2 | 2 | 35 |
2006 South Florida 9 games, 10 punts, 34.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 41–10 | 1 | 32 | 32 | 0 | – | – | – |
| Sep 9 | vs. | W 21–20 | 5 | 187 | 47 | 0 | – | – | – |
| Sep 16 | at | W 24–17 | 3 | 94 | 32 | 0 | – | – | – |
| Oct 14 | at | W 37–20 | – | – | – | – | 1 | 1 | 26 |
| Nov 4 | vs. | W 22–12 | 1 | 30 | 30 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. | W 27–10 | – | – | – | – | 2 | 3 | 56 |
| Nov 18 | at | L 8–31 | – | – | – | – | 0 | 2 | 0 |
| Nov 25 | at | W 24–19 | – | – | – | – | 1 | 1 | 18 |
| Dec 23 ✦ | vs. | W 24–7 | – | – | – | – | 1 | 1 | 38 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Other pro football
| Years | League | Team |
|---|---|---|
| 2011 | Arena | Dallas Vigilantes * |
| 2011 | UFL | Virginia Destroyers |
| 2013 | CFL | Hamilton Tiger-Cats * |
| 2013–14 | CFL | Montreal Alouettes * |
| 2015 | CFL | Ottawa Redblacks |
| 2016–17 | Arena | Tampa Bay Storm |
Leagues other than the NFL, from the infobox of his Wikipedia article (CC BY-SA), as it names the teams. * Off-season roster or practice squad only.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
