Tight end, Miami, 2006–09
Dedrick Epps
- Number
- No. 18
- Height
- 6′4″
- Hometown
- Richmond, VA
- Born
- Jun 19, 1988
Dedrick Epps played tight end at Miami (2006–09). The San Diego Chargers took Epps in round 7, No. 235 overall in the 2010 NFL Draft.
At a glance
Career highs
101receiving yards, best game on fileat NC State, 2008Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Miami 9 games, 19 catches, 247 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 7 | at | W 38–34 | 2 | 46 | 0 | 27 |
| Sep 17 | vs. | W 33–17 | 3 | 37 | 1 | 14 |
| Sep 26 | at | L 7–31 | 2 | 13 | 0 | 9 |
| Oct 3 | vs. | W 21–20 | 3 | 38 | 1 | 19 |
| Oct 17 | at | W 27–7 | 1 | 5 | 0 | 5 |
| Oct 24 | vs. | L 37–40 | 2 | 27 | 0 | 16 |
| Nov 7 | vs. | W 52–17 | 2 | 24 | 0 | 14 |
| Nov 21 | vs. | W 34–16 | 2 | 17 | 0 | 10 |
| Nov 28 | at | W 31–10 | 2 | 40 | 1 | 33 |
2008 Miami 9 games, 22 catches, 304 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 52–7 | 1 | 35 | 0 | 35 |
| Sep 6 | at | L 3–26 | 1 | 3 | 0 | 3 |
| Sep 20 | at | W 41–23 | 3 | 48 | 0 | 36 |
| Sep 27 | vs. | L 24–28 | 3 | 19 | 0 | 18 |
| Oct 11 | vs. | W 20–14 | 3 | 20 | 0 | 17 |
| Oct 18 | at | W 49–31 | 2 | 16 | 0 | 11 |
| Oct 25 | vs. | W 16–10 | 1 | 5 | 0 | 5 |
| Nov 20 | at | L 23–41 | 4 | 57 | 1 | 30 |
| Nov 29 | at | L 28–38 | 4 | 101 | 1 | 69 |
2007 Miami 5 games, 8 catches, 83 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 20 | vs. | W 34–17 | 2 | 20 | 0 | 14 |
| Oct 20 | at | W 37–29 | 1 | 13 | 1 | 13 |
| Nov 10 | vs. | L 0–48 | 2 | 21 | 0 | 15 |
| Nov 17 | at | L 14–44 | 1 | 6 | 0 | 6 |
| Nov 24 | at | L 14–28 | 2 | 23 | 0 | 13 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2010 | Combine or pro day 2010 |
|---|---|---|
| Height | 6′3⅜″ | |
| Weight | 250 lb | |
| Arm length | 33⅛″ | |
| Hand size | 9⅞″ | |
| 40-yard dash | 4.72 s | |
| Vertical jump | 33″ | |
| Broad jump | 9′2″ | |
| Bench press | 19 reps | |
| 3-cone drill | 7.31 s | |
| 20-yard shuttle | 4.42 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
In the NFL
1 season, 1 game with a stat; latest team: New York Jets.
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2012 | New York Jets | 1 | 1 | 9 | 0 |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
