Running back, San Diego State, 2006–10
Davon Brown
- Number
- No. 30
- Height
- 5′9″
- Hometown
- Torrance, CA
Davon Brown played running back at San Diego State (2006–10).
Career highs
2rushing touchdowns, best game on filevs. Nicholls, 2010Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | San Diego State | 12 | 20 | 1.7 | 1 | 7 |
| 2008* | San Diego State | 2 | 1 | 0.5 | 0 | 2 |
| 2009 | San Diego State | 15 | 31 | 2.1 | 0 | 12 |
| 2010 | San Diego State | 30 | 144 | 4.8 | 2 | 44 |
| On file (2007–10) | 59 | 196 | 3.3 | 3 | 44 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2009 | San Diego State | 9 | 160 | 0 |
| 2010 | San Diego State | 16 | 271 | 0 |
| On file (2007–10) | 25 | 431 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | San Diego State | 30 | RB | |
| 2008 | San Diego State | 30 | RB | |
| 2009 | San Diego State | 30 | RB | |
| 2010 | San Diego State | 30 | RB | 5′9″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 San Diego State 10 games, 144 rushing yards, 2 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 47–0 | 11 | 65 | 2 | 1 | 9 |
| Sep 11 | at | W 41–21 | 4 | 50 | 0 | 3 | 61 |
| Sep 18 | at | L 24–27 | 1 | 0 | 0 | 4 | 84 |
| Sep 25 | vs. | W 41–7 | – | – | – | 2 | 33 |
| Oct 9 | at | L 21–24 | – | – | – | – | – |
| Oct 23 | at | W 30–20 | 3 | 0 | 0 | – | – |
| Oct 30 | at | W 48–38 | 1 | −1 | 0 | 1 | 0 |
| Nov 6 | vs. | W 24–19 | – | – | – | 1 | 20 |
| Nov 20 | vs. | L 34–38 | – | – | – | 4 | 64 |
| Nov 27 | vs. | W 48–14 | 10 | 30 | 0 | – | – |
2009 San Diego State 6 games, 9 returns, 160 yards
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 19 | at | L 20–34 | 8 | 22 | 0 | 3 | 65 |
| Sep 26 | at | L 14–26 | 2 | −1 | 0 | – | – |
| Oct 3 | vs. | W 34–17 | 1 | 3 | 0 | – | – |
| Oct 24 | at | W 42–28 | 3 | 7 | 0 | 4 | 36 |
| Nov 7 | vs. | L 12–55 | – | – | – | 1 | 13 |
| Nov 14 | vs. | L 27–30 | 1 | 0 | 0 | 1 | 46 |
2008 San Diego State 2 games, 1 rushing yard
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | L 27–29 | 1 | 2 | 0 | – | – |
| Sep 13 | at | L 10–35 | 1 | −1 | 0 | – | – |
2007 San Diego State 7 games, 20 rushing yards, 1 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | KR | Yds |
|---|---|---|---|---|---|---|---|
| Sep 15 | at | L 13–34 | 1 | 5 | 0 | – | – |
| Oct 13 | at | L 7–23 | 2 | 8 | 0 | – | – |
| Oct 20 | vs. | L 17–20 | 1 | −5 | 0 | – | – |
| Nov 3 | vs. | W 27–24 | 1 | 2 | 0 | – | – |
| Nov 17 | at | L 23–55 | 3 | 12 | 0 | – | – |
| Nov 24 | vs. | L 33–45 | 1 | 3 | 1 | – | – |
| Dec 1 | vs. | L 27–48 | 3 | −5 | 0 | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
