Cornerback, Baylor, 2009–13
Darius Jones
Lettered 2010–13 (school media guide)
- Number
- No. 7
- Height
- 5′11″
- Hometown
- Marshall, TX
Darius Jones played cornerback at Baylor (2009–13).
Team titles: Big 12 champions, 2013
Returns
Defense
| Season | Team | Int |
|---|---|---|
| 2012 | Baylor | 1 |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
Defense before 2016
| Season | G | Solo | Ast | Tkl | Int |
|---|---|---|---|---|---|
| 2009N | 1 | 1 | 2 | 3 | – |
| 2011 | 5 | 1 | 1 | 2 | 0 |
| 2012 | 11 | 9 | 6 | 15 | 1 |
| 2013N | 13 | 3 | 0 | 3 | 0 |
| On file | 14 | 9 | 23 | – | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2013 Baylor 2 games, 4 returns, 76 yards
2012 Baylor 8 games, 12 returns, 253 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | W 48–23 | – | – | – | – | – |
| Oct 13 | vs. | L 21–49 | 1 | 11 | – | – | 0 |
| Oct 27 | at | L 21–35 | 1 | 28 | 1 | −1 | 0 |
| Nov 3 | vs. | W 41–14 | 1 | 21 | – | – | 0 |
| Nov 10 | at | L 34–42 | 1 | 12 | – | – | 0 |
| Nov 17 | vs. | W 52–24 | 2 | 24 | – | – | 0 |
| Nov 24 | vs. | W 52–45 | 3 | 62 | – | – | 0 |
| Dec 1 | vs. | W 41–34 | 2 | 96 | – | – | 0 |
2011 Baylor 5 games, 12 returns, 241 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 50–48 | 5 | 122 | – | – | 0 |
| Sep 24 | vs. | W 56–31 | 3 | 62 | – | – | 0 |
| Oct 29 | at | L 24–59 | 2 | 48 | – | – | 0 |
| Nov 5 | vs. | W 42–39 | 1 | 6 | – | – | 0 |
| Nov 12 | at | W 31–30 | 1 | 3 | – | – | 0 |
2010 Baylor 4 games, 4 returns, 73 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| Oct 9 | vs. | L 38–45 | 1 | 12 | – | – | 0 |
| Oct 16 | at | W 31–25 | – | – | – | – | – |
| Nov 6 | at | L 28–55 | 3 | 61 | – | – | 0 |
| Nov 13 | vs. | L 30–42 | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
