Punter, Houston, 2016–19
Dane Roy
- Number
- No. 38
- Height
- 6′7″
- Weight
- 240 lb
- Class (2019)
- Senior
- Hometown
- Bunyip, VIC
Dane Roy played punter at Houston (2016–19).
Honors
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Punting
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2016 | Houston | 38 | P | Fr. | ||
| 2017 | Houston | 38 | P | So. | ||
| 2018 | Houston | 38 | P | Jr. | ||
| 2019 | Houston | 38 | P | Sr. | 6′7″ | 240 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2019 Houston 11 games, 54 punts, 46.9 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 31–49 | 5 | 228 | 69 | 0 |
| Sep 7 | vs. | W 37–17 | 4 | 180 | 56 | 0 |
| Sep 13 | vs. | L 24–31 | 3 | 144 | 59 | 0 |
| Sep 19 | at | L 31–38 | 4 | 181 | 57 | 0 |
| Sep 28 | at | W 46–25 | 5 | 231 | 58 | 0 |
| Oct 12 | vs. | L 23–38 | 4 | 216 | 61 | 0 |
| Oct 19 | at | W 24–17 | 6 | 285 | 56 | 0 |
| Oct 24 | vs. | L 31–34 | 5 | 232 | 53 | 0 |
| Nov 2 | at | L 29–44 | 6 | 286 | 57 | 2 |
| Nov 16 | vs. | L 27–45 | 4 | 193 | 57 | 3 |
| Nov 23 | at | W 24–14 | 8 | 355 | 57 | 6 |
2018 Houston 12 games, 60 punts, 42.0 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | at | W 45–27 | 3 | 136 | 47 | 2 |
| Sep 8 | vs. | W 45–18 | 6 | 248 | 45 | 2 |
| Sep 15 | at | L 49–63 | 6 | 237 | 53 | 2 |
| Oct 4 | vs. | W 41–26 | 4 | 162 | 45 | 1 |
| Oct 13 | at | W 42–20 | 10 | 430 | 49 | 5 |
| Oct 20 | at | W 49–36 | 1 | 38 | 38 | 0 |
| Oct 27 | vs. | W 57–36 | 2 | 92 | 46 | 0 |
| Nov 3 | at | L 31–45 | 7 | 304 | 56 | 3 |
| Nov 10 | vs. | L 49–59 | 4 | 182 | 59 | 2 |
| Nov 15 | vs. | W 48–17 | 5 | 184 | 46 | 1 |
| Nov 23 | at | L 31–52 | 7 | 315 | 49 | 3 |
| Dec 22 ✦ | vs. | L 14–70 | 5 | 195 | 47 | 1 |
2017 Houston 12 games, 58 punts, 41.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 9 | at | W 19–16 | 6 | 260 | 46 | 0 |
| Sep 16 | vs. | W 38–3 | 3 | 121 | 46 | 0 |
| Sep 23 | vs. | L 24–27 | 7 | 283 | 52 | 0 |
| Sep 30 | at | W 20–13 | 6 | 228 | 51 | 0 |
| Oct 7 | vs. | W 35–22 | 4 | 144 | 42 | 0 |
| Oct 14 | at | L 17–45 | 4 | 140 | 49 | 0 |
| Oct 19 | vs. | L 38–42 | 6 | 269 | 59 | 0 |
| Oct 28 | at | W 28–24 | 8 | 384 | 58 | 0 |
| Nov 4 | vs. | W 52–27 | 3 | 138 | 48 | 0 |
| Nov 18 | at | L 17–20 | 2 | 95 | 48 | 0 |
| Nov 24 | vs. | W 24–14 | 4 | 144 | 49 | 0 |
| Dec 24 ✦ | vs. | L 27–33 | 5 | 217 | 56 | 0 |
2016 Houston 12 games, 59 punts, 40.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 33–23 | 4 | 176 | 50 | 0 |
| Sep 10 | vs. | W 42–0 | 1 | 50 | 50 | 0 |
| Sep 15 | at | W 40–16 | 6 | 208 | 41 | 0 |
| Sep 24 | at | W 64–3 | 3 | 117 | 49 | 0 |
| Sep 29 | vs. | W 42–14 | 7 | 295 | 53 | 0 |
| Oct 15 | vs. | W 38–31 | 4 | 127 | 46 | 0 |
| Oct 22 | at | L 16–38 | 6 | 251 | 50 | 0 |
| Oct 29 | vs. | W 31–24 | 4 | 140 | 48 | 0 |
| Nov 12 | vs. | W 30–18 | 11 | 486 | 53 | 0 |
| Nov 17 | vs. | W 36–10 | 7 | 299 | 47 | 0 |
| Nov 25 | at | L 44–48 | 2 | 88 | 48 | 0 |
| Dec 17 ✦ | vs. | L 10–34 | 4 | 160 | 46 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
