Receiver, Colorado State, to 2007
Damon Morton
Damon Morton played receiver at Colorado State (to 2007).
Career highs
8catches, best game on filevs. Air Force, 2007124receiving yards, best game on fileat UNLV, 20072receiving touchdowns, best game on filetwice; last vs. New Mexico, 2006Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Colorado State | 6 | 112 | 18.7 | 2 | 50 |
| 2005 | Colorado State | 4 | 101 | 25.3 | 0 | 52 |
| 2006 | Colorado State | 48 | 722 | 15.0 | 4 | 83 |
| 2007 | Colorado State | 40 | 774 | 19.4 | 6 | 83 |
| On file (2004–07) | 98 | 1,709 | 17.4 | 12 | 83 | |
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2004 | Colorado State | 7 | 57 | 0 |
| 2006 | Colorado State | 28 | 204 | 1 |
| 2007 | Colorado State | 21 | 60 | 0 |
| On file (2004–07) | 56 | 321 | 1 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Colorado State | 1 | 21 | 21.0 | 0 | 21 |
| 2005 | Colorado State | 3 | 47 | 15.7 | 1 | 40 |
| 2006 | Colorado State | 8 | 17 | 2.1 | 0 | 12 |
| 2007 | Colorado State | 10 | 143 | 14.3 | 0 | 43 |
| On file (2004–07) | 22 | 228 | 10.4 | 1 | 43 | |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2007 Colorado State 12 games, 21 returns, 60 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | L 28–31 | 1 | 12 | 0 | – |
| Sep 8 | vs. | L 28–34 | 5 | 114 | 1 | – |
| Sep 22 | at | L 27–38 | – | – | – | – |
| Sep 29 | at | L 12–24 | 3 | 77 | 1 | 1 |
| Oct 6 | vs. | L 20–24 | 3 | 77 | 1 | 1 |
| Oct 13 | vs. | L 21–45 | 8 | 99 | 1 | 1 |
| Oct 20 | at | W 48–23 | 3 | 124 | 1 | 1 |
| Oct 27 | vs. | L 3–27 | 3 | 50 | 0 | 2 |
| Nov 3 | at | L 16–35 | 5 | 62 | 0 | 4 |
| Nov 10 | at | L 23–26 | 1 | 5 | 0 | 5 |
| Nov 17 | vs. | W 42–34 | 4 | 100 | 1 | 2 |
| Nov 23 | vs. | W 36–28 | 4 | 54 | 0 | 4 |
2006 Colorado State 12 games, 28 returns, 204 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 30–6 | 6 | 67 | 0 | – |
| Sep 9 | vs. | W 14–10 | 3 | 22 | 0 | 1 |
| Sep 16 | at | L 10–28 | 3 | 27 | 0 | – |
| Sep 30 | at | W 35–23 | 5 | 103 | 1 | 1 |
| Oct 7 | vs. | W 28–7 | 5 | 115 | 1 | 5 |
| Oct 12 | at | L 21–24 | 1 | 83 | 0 | 1 |
| Oct 21 | at | L 0–24 | 5 | 22 | 0 | 5 |
| Oct 28 | vs. | L 19–20 | 7 | 94 | 2 | 5 |
| Nov 4 | vs. | L 3–24 | 4 | 51 | 0 | 1 |
| Nov 11 | at | L 22–35 | 3 | 75 | 0 | 3 |
| Nov 25 | vs. | L 14–45 | 4 | 48 | 0 | – |
| Dec 2 | at | L 6–17 | 2 | 15 | 0 | 6 |
2005 Colorado State 6 games, 4 catches, 101 yards
2004 Colorado State 7 games, 7 returns, 57 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 24–27 | 1 | 50 | 0 | – |
| Sep 11 | at | L 0–49 | – | – | – | 1 |
| Sep 25 | vs. | W 39–14 | 2 | 8 | 0 | 3 |
| Oct 16 | at | W 21–17 | – | – | – | 1 |
| Oct 22 | vs. | W 30–7 | 1 | 4 | 0 | 1 |
| Oct 30 | vs. | L 17–26 | – | – | – | 1 |
| Nov 6 | at | L 31–63 | 2 | 50 | 2 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
